Прогнозы на футбол - 06-07-2018, 05-07-2018, 04-07-2018,
|
ru.zulubet.com
Дата | Футбольные матчи | Прогнозы | Прогнозы | Коэффициенты | Коэффициенты | Результат | Результат | ||||||||||
Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз | 1X2 | 1 | X | 2 | |||||||
18-09, 02:00 | Cruzeiro MG - EC Bahia BA | 47% | 17% | 37% | 12 | 8 | 1: 1.51X: 3.742: 6.23 | 1.51 | 3.74 | 6.23 | 1:0 | ||||||
18-09, 02:00 | CS Cartagines - Liga Deportiva Alajuelense | 20% | 36% | 44% | X2 | 1: 2.95X: 3.102: 2.18 | 2.95 | 3.10 | 2.18 | 2:2 | |||||||
18-09, 02:00 | Olimpia Asuncion - Independiente FBC | 64% | 15% | 22% | 1 | 5 | 1: 1.43X: 3.942: 5.58 | 1.43 | 3.94 | 5.58 | 2:2 | ||||||
18-09, 02:00 | CD Motagua - Real CD Espana | 45% | 35% | 21% | 1X | 1: 2.12X: 3.262: 2.84 | 2.12 | 3.26 | 2.84 | 2:1 | |||||||
18-09, 03:00 | Aguilas Pereira - Deportivo Cali | 20% | 29% | 51% | X2 | 5 | 1: 2.98X: 2.922: 2.27 | 2.98 | 2.92 | 2.27 | 0:1 | ||||||
18-09, 03:05 | San Martin de San Juan - River Plate | 28% | 33% | 38% | 1: 2.81X: 3.002: 2.44 | 2.81 | 3.00 | 2.44 | 1:3 | ||||||||
18-09, 03:30 | Tiburones Rojos de Veracruz - Lobos B.U.A.P. | 25% | 27% | 48% | X2 | 6 | 1: 2.39X: 3.172: 2.66 | 2.39 | 3.17 | 2.66 | 0:1 | ||||||
18-09, 03:30 | Oriente Petrolero - Club Petrolero | 67% | 15% | 17% | 1 | 1: 1.45X: 3.862: 5.59 | 1.45 | 3.86 | 5.59 | 2:2 | |||||||
18-09, 04:10 | Rubio Nu - General Diaz | 30% | 28% | 43% | 12 | 1: 2.79X: 2.982: 2.30 | 2.79 | 2.98 | 2.30 | 0:0 | |||||||
18-09, 05:00 | Independiente Santa Fe - Deportivo Pasto | 67% | 17% | 16% | 1 | 1: 1.49X: 3.482: 6.21 | 1.49 | 3.48 | 6.21 | 1:0 | |||||||
18-09, 15:30 | PS Tni - Persepam Madura United | 22% | 18% | 60% | 2 | 10 | 1: 3.06X: 3.232: 1.95 | 3.06 | 3.23 | 1.95 | 2:3 | ||||||
18-09, 15:30 | FC Kaisar Kyzylorda - FC Astana | 20% | 15% | 65% | 2 | 1: 6.25X: 4.032: 1.35 | 6.25 | 4.03 | 1.35 | 1:4 | |||||||
18-09, 16:00 | Artsakh - FC Lori Vanadzor | 53% | 16% | 31% | 12 | 4 | 1: 2.11X: 3.622: 2.63 | 2.11 | 3.62 | 2.63 | 0:1 | ||||||
18-09, 17:00 | Georgia - Greece | 21% | 16% | 63% | 2 | 7 | 1: 26.00X: 9.522: 1.01 | 26.00 | 9.52 | 1.01 | 1:1 | ||||||
18-09, 17:00 | Poland - Russia | 67% | 23% | 10% | 1 | 1: 1.41X: 4.032: 5.76 | 1.41 | 4.03 | 5.76 | 2:2 | |||||||
18-09, 19:00 | FCM Targu Mures - Chindia Targoviste | 41% | 13% | 46% | 12 | 8 | 1: 5.24X: 4.452: 1.40 | 5.24 | 4.45 | 1.40 | 0:0 | ||||||
18-09, 19:30 | FC Inter Turku - FC Lahti | 22% | 42% | 36% | X2 | 1: 2.77X: 3.122: 2.39 | 2.77 | 3.12 | 2.39 | 1:6 | |||||||
18-09, 20:00 | PAS Giannina FC - Panionios | 32% | 38% | 30% | 1: 2.33X: 2.832: 3.15 | 2.33 | 2.83 | 3.15 | 1:1 | ||||||||
18-09, 20:00 | Hapoel Ramat Gan - Hapoel Hadera | 60% | 25% | 15% | 1 | 7 | 1: 1.78X: 3.272: 3.83 | 1.78 | 3.27 | 3.83 | 1:1 | ||||||
18-09, 20:00 | Beitar Tel Aviv Ramla - Hapoel Kfar Saba | 38% | 30% | 32% | 1: 2.73X: 3.102: 2.26 | 2.73 | 3.10 | 2.26 | 3:4 | ||||||||
18-09, 20:00 | Hapoel Afula - Hapoel Tel Aviv | 9% | 15% | 76% | 2 | 1: 6.78X: 3.822: 1.39 | 6.78 | 3.82 | 1.39 | 2:3 | |||||||
18-09, 20:00 | Lechia Gdansk - Jagiellonia Bialystok | 49% | 29% | 22% | 1X | 10 | 1: 2.13X: 3.232: 3.32 | 2.13 | 3.23 | 3.32 | 3:3 | ||||||
18-09, 20:00 | Apoel Nicosia FC - Anorthosis Famagusta FC | 52% | 29% | 19% | 1X | 10 | 1: 1.52X: 3.652: 4.95 | 1.52 | 3.65 | 4.95 | 0:1 | ||||||
18-09, 20:00 | Apollon Limassol FC - Ermis Aradippou FC | 74% | 11% | 15% | 1 | 1: 1.21X: 5.102: 9.23 | 1.21 | 5.10 | 9.23 | 4:2 | |||||||
18-09, 20:00 | Viktoria Pilsen - FC Fastav Zlin | 69% | 23% | 8% | 1 | 1: 1.34X: 4.482: 7.67 | 1.34 | 4.48 | 7.67 | 2:1 | |||||||
18-09, 20:30 | FC Lokomotiv Moscow - FC Amkar Perm | 75% | 17% | 8% | 1 | 1: 1.47X: 3.522: 7.40 | 1.47 | 3.52 | 7.40 | 0:1 | |||||||
18-09, 20:45 | FC Isloch - BATE Borisov | 19% | 14% | 67% | 2 | 1: 13.71X: 6.182: 1.13 | 13.71 | 6.18 | 1.13 | 0:2 | |||||||
18-09, 21:00 | Ludogorets Razgrad - PFK Botev Plovdiv | 63% | 20% | 17% | 1 | 10 | 1: 1.17X: 5.702: 11.24 | 1.17 | 5.70 | 11.24 | 2:1 | ||||||
18-09, 21:00 | FC Nordsjalland - AGF Aarhus | 66% | 17% | 17% | 1 | 1: 1.87X: 3.542: 3.52 | 1.87 | 3.54 | 3.52 | 1:2 | |||||||
18-09, 21:00 | Odds BK - Aalesunds FK | 65% | 17% | 18% | 1 | 1: 1.65X: 3.652: 4.75 | 1.65 | 3.65 | 4.75 | 3:2 | |||||||
18-09, 21:00 | Ruch Chorzow - Gornik Leczna | 47% | 33% | 20% | 1X | 5 | 1: 2.18X: 3.152: 3.01 | 2.18 | 3.15 | 3.01 | 1:2 | ||||||
18-09, 21:00 | Zenit St. Petersburg - FK UFA | 83% | 12% | 5% | 1 | 1: 1.22X: 5.132: 11.50 | 1.22 | 5.13 | 11.50 | 3:0 | |||||||
18-09, 21:00 | Helsingborgs IF - Varbergs Bois | 69% | 17% | 14% | 1 | 1: 1.70X: 3.542: 4.34 | 1.70 | 3.54 | 4.34 | 2:0 | |||||||
18-09, 21:00 | Östers IF - Trelleborgs FF | 47% | 26% | 27% | 12 | 9 | 1: 2.04X: 3.362: 3.21 | 2.04 | 3.36 | 3.21 | 0:1 | ||||||
18-09, 21:00 | Varbergs GIF FK - Tenhults IF | 71% | 15% | 15% | 1 | 1: 1.56X: 4.022: 4.02 | 1.56 | 4.02 | 4.02 | 2:3 | |||||||
18-09, 21:00 | IK Sleipner - Assyriska Norrkoping | 82% | 11% | 7% | 1 | 1: 1.20X: 5.442: 8.20 | 1.20 | 5.44 | 8.20 | 1:0 | |||||||
18-09, 21:00 | Athletic United - GIF Sundsvall | 24% | 28% | 48% | X2 | 6 | 1: 2.58X: 3.162: 2.59 | 2.58 | 3.16 | 2.59 | 1:2 | ||||||
18-09, 21:00 | Besiktas JK - Torku Konyaspor | 77% | 14% | 9% | 1 | 1: 1.38X: 4.402: 7.21 | 1.38 | 4.40 | 7.21 | 2:0 | |||||||
18-09, 21:00 | Eskisehirspor - Umraniyespor | 49% | 18% | 33% | 12 | 8 | 1: 1.83X: 3.322: 3.54 | 1.83 | 3.32 | 3.54 | 1:1 | ||||||
18-09, 21:30 | AFC Astra Giurgiu - FC Viitorul Constanta | 52% | 30% | 18% | 1X | 10 | 1: 2.04X: 3.042: 3.32 | 2.04 | 3.04 | 3.32 | 3:1 | ||||||
18-09, 21:30 | FC Nottingen - SV Oberachern | 51% | 25% | 23% | 1X | 8 | 1: 1.14X: 6.752: 9.38 | 1.14 | 6.75 | 9.38 | 0:0 | ||||||
18-09, 22:00 | Maccabi Netanya - Maccabi Tel Aviv | 24% | 16% | 60% | 2 | 5 | 1: 4.73X: 3.652: 1.57 | 4.73 | 3.65 | 1.57 | 2:3 | ||||||
18-09, 22:00 | Portimonense SC - CD Feirense | 53% | 25% | 22% | 1X | 10 | 1: 2.02X: 3.182: 3.71 | 2.02 | 3.18 | 3.71 | 2:1 | ||||||
18-09, 22:00 | Derby County - FC Everton | 35% | 17% | 48% | 12 | 6 | 1: 3.24X: 3.562: 1.88 | 3.24 | 3.56 | 1.88 | 0:1 | ||||||
18-09, 22:00 | Brighton & Hove Albion - Newcastle Utd | 21% | 28% | 50% | X2 | 5 | 1: 2.78X: 3.462: 2.12 | 2.78 | 3.46 | 2.12 | 0:0 | ||||||
18-09, 22:00 | Southampton FC - Stoke City | 56% | 28% | 17% | 1 | 5 | 1: 1.79X: 3.562: 3.55 | 1.79 | 3.56 | 3.55 | 3:0 | ||||||
18-09, 22:00 | West Ham Utd - Liverpool FC | 17% | 17% | 66% | 2 | 1: 3.48X: 3.552: 1.82 | 3.48 | 3.55 | 1.82 | 0:2 | |||||||
18-09, 22:05 | Chelsea FC - Manchester United | 42% | 17% | 40% | 12 | 1: 1.92X: 3.402: 3.27 | 1.92 | 3.40 | 3.27 | 2:2 | |||||||
18-09, 22:15 | FBC Melgar - Alianza Atletico | 49% | 25% | 26% | 12 | 7 | 1: 1.36X: 4.192: 6.35 | 1.36 | 4.19 | 6.35 | 2:0 | ||||||
18-09, 22:15 | Wormatia Worms - 1. FC Saarbrücken | 22% | 15% | 63% | 2 | 7 | 1: 5.22X: 3.942: 1.46 | 5.22 | 3.94 | 1.46 | 1:4 | ||||||
18-09, 22:15 | Iceland - Faroe Islands | 75% | 6% | 18% | 1 | 1: 1.01X: 9.522: 36.86 | 1.01 | 9.52 | 36.86 | 8:0 | |||||||
18-09, 22:30 | AS Avellino 1912 - FBC Unione Venezia | 46% | 35% | 19% | 1X | 10 | 1: 2.27X: 2.992: 3.18 | 2.27 | 2.99 | 3.18 | 1:1 | ||||||
18-09, 22:30 | San Telmo - Estudiantes de Buenos Aires | 26% | 44% | 31% | X2 | 1: 2.30X: 2.832: 3.02 | 2.30 | 2.83 | 3.02 | 2:1 | |||||||
18-09, 22:30 | Heart of Midlothian - Celtic Glasgow | 13% | 38% | 49% | X2 | 4 | 1: 4.39X: 3.862: 1.55 | 4.39 | 3.86 | 1.55 | 0:2 | ||||||
18-09, 22:45 | Padova Calcio - Vicenza Calcio | 38% | 40% | 22% | 1X | 1: 2.37X: 2.942: 2.72 | 2.37 | 2.94 | 2.72 | 0:0 | |||||||
18-09, 22:45 | RC Lens - US Quevilly Rouen | 58% | 26% | 16% | 1 | 10 | 1: 1.53X: 3.722: 5.30 | 1.53 | 3.72 | 5.30 | 2:0 | ||||||
18-09, 23:00 | RCD Espanyol Barcelona - RC Celta De Vigo | 28% | 39% | 32% | 1: 2.52X: 3.252: 2.82 | 2.52 | 3.25 | 2.82 | 2:1 | ||||||||
19-09, 00:00 | GD Chaves - Moreirense FC | 37% | 37% | 26% | 1X | 1: 2.13X: 3.112: 3.46 | 2.13 | 3.11 | 3.46 | 3:0 | |||||||
19-09, 00:30 | UTC De Cajamarca - Comerciantes Unidos | 63% | 21% | 16% | 1 | 10 | 1: 1.60X: 3.462: 4.65 | 1.60 | 3.46 | 4.65 | 2:0 |
ru.zulubet.com
Дата | Футбольные матчи | Прогнозы | Прогнозы | Коэффициенты | Коэффициенты | Результат | Результат | ||||||||||
Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз | 1X2 | 1 | X | 2 | |||||||
18-06, 02:15 | Boca Juniors - Arsenal de Sarandi | 48% | 36% | 16% | 1X | 10 | 1: 1.75X: 3.352: 4.30 | 1.75 | 3.35 | 4.30 | 0:3 | ||||||
18-06, 02:30 | Deportivo La Equidad - Independiente Santa Fe | 28% | 39% | 32% | 1: 2.60X: 3.002: 2.50 | 2.60 | 3.00 | 2.50 | 2:2 | ||||||||
18-06, 03:00 | Los Angeles Galaxy - Portland Timbers | 46% | 35% | 19% | 1X | 10 | 1: 1.70X: 3.402: 4.40 | 1.70 | 3.40 | 4.40 | 1:0 | ||||||
18-06, 15:00 | USA - Japan | 61% | 19% | 19% | 1 | 2 | 1: 2.10X: 3.102: 3.00 | 2.10 | 3.10 | 3.00 | 4:1 | ||||||
18-06, 19:00 | Kallithea FC Athen - Panachaiki 2005 | 50% | 28% | 22% | 1X | 10 | 1: 1.60X: 3.402: 4.50 | 1.60 | 3.40 | 4.50 | 2:2 | ||||||
18-06, 19:00 | Kalloni AEL FC - Platanias Chanion | 41% | 34% | 24% | 1X | 1: 1.70X: 3.102: 4.30 | 1.70 | 3.10 | 4.30 | 0:0 | |||||||
18-06, 20:00 | KSV 1919 - Inter Baku | 24% | 43% | 33% | X2 | 1: 2.45X: 3.602: 2.20 | 2.45 | 3.60 | 2.20 | 1:0 | |||||||
18-06, 21:00 | Enköpings SK - Dalkurd FF | 22% | 21% | 57% | 2 | 10 | 1: 3.55X: 3.402: 1.80 | 3.55 | 3.40 | 1.80 | 0:0 | ||||||
18-06, 21:00 | Väsby United - Vasalunds IF | 30% | 32% | 38% | 1: 2.75X: 3.102: 2.25 | 2.75 | 3.10 | 2.25 | 1:2 | ||||||||
18-06, 22:45 | Croatia - Spain | 12% | 33% | 55% | 2 | 10 | 1: 8.20X: 3.402: 1.50 | 8.20 | 3.40 | 1.50 | 0:1 | ||||||
18-06, 22:45 | Italy - Ireland | 63% | 21% | 16% | 1 | 10 | 1: 1.35X: 4.702: 7.80 | 1.35 | 4.70 | 7.80 | 2:0 | ||||||
19-06, 01:00 | Real Esppor Club - America | 25% | 24% | 51% | 12 | 10 | 1: 5.90X: 4.002: 1.40 | 5.90 | 4.00 | 1.40 | 0:3 | ||||||
19-06, 01:10 | CA Huracan - Gimnasia y Esgrima La Plata | 44% | 34% | 23% | 1X | 1: 1.90X: 3.202: 3.40 | 1.90 | 3.20 | 3.40 | 2:0 |
ru.zulubet.com
Дата | Футбольные матчи | Прогнозы | Прогнозы | Коэффициенты | Коэффициенты | Результат | Результат | ||||||||||
Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз | 1X2 | 1 | X | 2 | |||||||
04-06, 02:00 | Ceara CE - Cruzeiro MG | 16% | 25% | 59% | 2 | 8 | 1: 3.79X: 3.082: 1.99 | 3.79 | 3.08 | 1.99 | 0:1 | ||||||
04-06, 02:00 | CSD Macara - Barcelona Guayaquil | 22% | 42% | 36% | X2 | 1: 2.72X: 3.012: 2.33 | 2.72 | 3.01 | 2.33 | 0:1 | |||||||
04-06, 02:30 | Independiente Medellin - Deportes Tolima | 67% | 19% | 14% | 1 | 1: 1.75X: 3.212: 4.22 | 1.75 | 3.21 | 4.22 | 1:0 | |||||||
04-06, 02:45 | Club Libertad Asuncion - Independiente FBC | 43% | 47% | 10% | 1X | 4 | 1: 1.38X: 4.112: 6.08 | 1.38 | 4.11 | 6.08 | 1:0 | ||||||
04-06, 03:00 | Houston Dash - North Carolina Courage | 10% | 15% | 75% | 2 | 1: 5.95X: 3.992: 1.41 | 5.95 | 3.99 | 1.41 | 1:1 | |||||||
04-06, 04:30 | Sporting Kansas City - NSC Minnesota Stars | 47% | 12% | 41% | 12 | 6 | 1: 1.30X: 4.952: 7.60 | 1.30 | 4.95 | 7.60 | 4:1 | ||||||
04-06, 05:00 | Seattle Reign FC - Orlando Pride | 44% | 23% | 33% | 12 | 1: 1.91X: 3.552: 3.09 | 1.91 | 3.55 | 3.09 | 0:0 | |||||||
04-06, 15:00 | Finland - Montenegro | 53% | 19% | 29% | 12 | 4 | 1: 3.01X: 3.192: 2.06 | 3.01 | 3.19 | 2.06 | 3:0 | ||||||
04-06, 15:30 | Persipura Jayapura - PSM Makassar | 51% | 37% | 11% | 1X | 5 | 1: 1.44X: 3.882: 5.02 | 1.44 | 3.88 | 5.02 | 1:1 | ||||||
04-06, 17:30 | PS Tni - Barito Putera | 25% | 18% | 57% | 2 | 4 | 1: 2.28X: 3.242: 2.48 | 2.28 | 3.24 | 2.48 | 1:0 | ||||||
04-06, 18:00 | Cork City FC - Derry City FC | 70% | 18% | 12% | 1 | 1: 1.38X: 4.412: 7.13 | 1.38 | 4.41 | 7.13 | 4:2 | |||||||
04-06, 18:00 | Cabinteely FC - Athlone Town AFC | 58% | 14% | 28% | 1 | 10 | 1: 1.14X: 6.622: 13.34 | 1.14 | 6.62 | 13.34 | 4:0 | ||||||
04-06, 18:30 | India - Kenya | 40% | 34% | 26% | 1X | 1: 2.31X: 2.932: 2.80 | 2.31 | 2.93 | 2.80 | 3:0 | |||||||
04-06, 18:30 | Feutcheu FC - Yaounde II FC | 65% | 21% | 14% | 1 | 1: 1.82X: 2.782: 4.12 | 1.82 | 2.78 | 4.12 | 1:0 | |||||||
04-06, 19:00 | Armenia - Moldova | 50% | 27% | 23% | 1X | 10 | 1: 1.88X: 3.292: 4.08 | 1.88 | 3.29 | 4.08 | 0:0 | ||||||
04-06, 20:00 | Shelbourne Dublin FC - Drogheda United FC | 51% | 23% | 25% | 12 | 10 | 1: 2.21X: 3.312: 2.89 | 2.21 | 3.31 | 2.89 | 1:1 | ||||||
04-06, 20:00 | Korsnäs FF - FC Kiisto | 30% | 14% | 56% | 2 | 8 | 1: 1.95X: 4.302: 2.60 | 1.95 | 4.30 | 2.60 | 1:1 | ||||||
04-06, 20:00 | Finn Harps FC - Longford Town FC | 29% | 47% | 25% | 1X | 8 | 1: 2.69X: 3.082: 2.48 | 2.69 | 3.08 | 2.48 | 2:4 | ||||||
04-06, 20:00 | Avaldsnes IL - Klepp | 40% | 21% | 38% | 12 | 1: 2.80X: 3.542: 2.04 | 2.80 | 3.54 | 2.04 | 1:2 | |||||||
04-06, 20:00 | Start 2 - Egersund 2 | 54% | 27% | 19% | 1X | 8 | 1: 1.76X: 4.112: 3.12 | 1.76 | 4.11 | 3.12 | 8:0 | ||||||
04-06, 20:30 | Horsholm Usserod IK - Hillerod | 36% | 20% | 45% | 12 | 1: 3.75X: 4.502: 1.55 | 3.75 | 4.50 | 1.55 | 1:1 | |||||||
04-06, 21:00 | Donn - Uraedd FK | 60% | 18% | 22% | 1 | 10 | 1: 1.50X: 4.382: 4.25 | 1.50 | 4.38 | 4.25 | 3:2 | ||||||
04-06, 21:00 | Jonkopings Sodra - Athletic United | 32% | 32% | 35% | 1: 2.37X: 3.052: 2.86 | 2.37 | 3.05 | 2.86 | 0:0 | ||||||||
04-06, 21:00 | IFK Luleaa - Gällivare Malmberget | 68% | 10% | 22% | 1 | 1: 1.02X: 10.472: 14.79 | 1.02 | 10.47 | 14.79 | 4:0 | |||||||
04-06, 21:00 | Lindsdals IF - IFK Berga | 25% | 12% | 63% | 2 | 10 | 1: 7.26X: 4.832: 1.26 | 7.26 | 4.83 | 1.26 | 1:4 | ||||||
04-06, 21:00 | Skjetten - Lillestrom SK 2 | 39% | 17% | 44% | 12 | 1: 4.65X: 4.412: 1.45 | 4.65 | 4.41 | 1.45 | 3:2 | |||||||
04-06, 21:00 | IFK Trelleborg - IF Limhamn Bunkeflo | 31% | 41% | 29% | 1X | 1: 2.45X: 4.202: 2.05 | 2.45 | 4.20 | 2.05 | 2:2 | |||||||
04-06, 21:00 | Frederikssund FB - Vanlose IF | 35% | 46% | 19% | 1X | 4 | 1: 1.70X: 4.752: 3.00 | 1.70 | 4.75 | 3.00 | 1:1 | ||||||
04-06, 21:30 | FA 2000 - Ballerup Skovlunde Fodbold | 31% | 26% | 44% | 12 | 1: 1.90X: 4.102: 2.75 | 1.90 | 4.10 | 2.75 | 3:4 | |||||||
04-06, 21:45 | Grei - Frigg Oslo FK | 37% | 23% | 40% | 12 | 1: 2.99X: 3.982: 1.84 | 2.99 | 3.98 | 1.84 | 0:5 | |||||||
04-06, 22:00 | Slovakia - Morocco | 33% | 36% | 31% | 1: 2.89X: 2.882: 2.59 | 2.89 | 2.88 | 2.59 | 1:2 | ||||||||
04-06, 22:00 | Serbia - Chile | 38% | 34% | 28% | 1: 2.33X: 3.112: 3.04 | 2.33 | 3.11 | 3.04 | 0:1 | ||||||||
04-06, 22:15 | Cobh Ramblers - Galway FC | 35% | 22% | 43% | 12 | 1: 3.35X: 3.242: 2.03 | 3.35 | 3.24 | 2.03 | 0:0 | |||||||
04-06, 22:45 | Italy - Netherlands | 44% | 31% | 25% | 1X | 1: 2.10X: 3.252: 3.39 | 2.10 | 3.25 | 3.39 | 1:1 | |||||||
04-06, 23:15 | Fjolnir Reykjavik - Valur Reykjavik | 26% | 43% | 30% | X2 | 1: 2.83X: 3.242: 2.14 | 2.83 | 3.24 | 2.14 | 0:2 | |||||||
04-06, 23:15 | FH Hafnarfjordur - Keflavik IF | 61% | 22% | 17% | 1 | 10 | 1: 1.40X: 4.032: 6.07 | 1.40 | 4.03 | 6.07 | 2:2 | ||||||
04-06, 23:15 | UMF Grindavik - Fylkir Reykjavik | 53% | 18% | 29% | 12 | 10 | 1: 2.22X: 3.262: 2.68 | 2.22 | 3.26 | 2.68 | 2:1 | ||||||
05-06, 00:00 | Reynir Sandgerdi - Ulfarnir | 64% | 13% | 23% | 1 | 10 | 1: 1.08X: 8.002: 12.00 | 1.08 | 8.00 | 12.00 | 1:0 | ||||||
05-06, 01:00 | Sol de America - General Diaz | 44% | 28% | 28% | 1X | 1: 2.15X: 3.182: 2.86 | 2.15 | 3.18 | 2.86 | 4:3 |
ru.zulubet.com
Дата | Футбольные матчи | Прогнозы | Прогнозы | Коэффициенты | Коэффициенты | Результат | Результат | ||||||||||
Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз | 1X2 | 1 | X | 2 | |||||||
01-03, 02:00 | Metropolitanos FC - Trujillanos FC | 38% | 42% | 19% | 1X | 1: 2.20X: 2.922: 3.00 | 2.20 | 2.92 | 3.00 | 0:0 | |||||||
01-03, 02:00 | Mineros De Guayana - Caracas FC | 38% | 34% | 29% | 1: 2.10X: 3.032: 3.09 | 2.10 | 3.03 | 3.09 | 2:0 | ||||||||
01-03, 02:00 | EC Sao Bernardo SP - Sao Carlos SP | 47% | 33% | 20% | 1X | 6 | 1: 2.21X: 3.062: 2.93 | 2.21 | 3.06 | 2.93 | 1:0 | ||||||
01-03, 03:45 | Delfin SC - Bolivar | 50% | 24% | 26% | 12 | 7 | 1: 1.83X: 3.232: 4.11 | 1.83 | 3.23 | 4.11 | 1:1 | ||||||
01-03, 03:45 | Millonarios FC - Corinthians SP | 38% | 36% | 26% | 1X | 1: 2.13X: 2.842: 3.60 | 2.13 | 2.84 | 3.60 | 0:0 | |||||||
01-03, 03:45 | Flamengo RJ - River Plate | 58% | 26% | 17% | 1 | 7 | 1: 2.03X: 3.042: 3.61 | 2.03 | 3.04 | 3.61 | 2:2 | ||||||
01-03, 04:00 | Guadalajara Chivas - Cibao CF | 72% | 7% | 21% | 1 | 1: 1.01X: 8.872: 41.36 | 1.01 | 8.87 | 41.36 | 5:0 | |||||||
01-03, 08:00 | Jeonbuk Hyundai - Ulsan Hyundai FC | 60% | 28% | 12% | 1 | 6 | 1: 1.56X: 3.492: 4.94 | 1.56 | 3.49 | 4.94 | 2:0 | ||||||
01-03, 14:00 | CD Nacional - UD Oliveirense | 57% | 24% | 19% | 1 | 10 | 1: 1.61X: 3.502: 4.70 | 1.61 | 3.50 | 4.70 | 2:1 | ||||||
01-03, 14:00 | Agsu - Sabah | 27% | 31% | 42% | X2 | 1: 2.15X: 3.402: 2.65 | 2.15 | 3.40 | 2.65 | 0:1 | |||||||
01-03, 14:00 | Anzhi Makhachkala - Rubin Kazan Youth | 45% | 31% | 24% | 1X | 1: 2.31X: 3.332: 2.40 | 2.31 | 3.33 | 2.40 | 1:1 | |||||||
01-03, 14:30 | Pars Jonoubi Jam Bushehr - Zob Ahan FC | 27% | 43% | 30% | X2 | 1: 2.69X: 2.762: 2.40 | 2.69 | 2.76 | 2.40 | 0:0 | |||||||
01-03, 14:30 | Tractor Sazi Tabriz FC - Peykan | 32% | 40% | 28% | 1X | 1: 2.24X: 2.732: 2.96 | 2.24 | 2.73 | 2.96 | 0:1 | |||||||
01-03, 15:15 | Esteghlal FC - Persepolis FC | 29% | 41% | 30% | X2 | 1: 3.03X: 2.762: 2.18 | 3.03 | 2.76 | 2.18 | 1:0 | |||||||
01-03, 15:45 | Wadi Degla SC - Al Ragaa | 48% | 39% | 13% | 1X | 8 | 1: 1.70X: 3.002: 4.77 | 1.70 | 3.00 | 4.77 | 2:3 | ||||||
01-03, 16:00 | Club Africain - Sportive Zarzis | 80% | 14% | 6% | 1 | 1: 1.25X: 4.132: 9.49 | 1.25 | 4.13 | 9.49 | 4:0 | |||||||
01-03, 16:30 | Al Nasr SC - Al Wasl | 64% | 22% | 14% | 1 | 8 | 1: 1.50X: 4.502: 4.20 | 1.50 | 4.50 | 4.20 | 4:0 | ||||||
01-03, 16:30 | JS Kairouanaise - US Ben Guerdane | 59% | 20% | 21% | 1 | 6 | 1: 1.76X: 2.932: 4.17 | 1.76 | 2.93 | 4.17 | 2:0 | ||||||
01-03, 16:35 | Ajman - Al Dhafra | 31% | 45% | 25% | 1X | 1: 1.90X: 3.302: 3.31 | 1.90 | 3.30 | 3.31 | 3:1 | |||||||
01-03, 16:45 | Al Jazira Club - Al-Shabbab | 24% | 26% | 49% | X2 | 9 | 1: 3.50X: 4.002: 1.70 | 3.50 | 4.00 | 1.70 | 1:1 | ||||||
01-03, 17:30 | Bengaluru FC - Kerala Blasters FC | 49% | 22% | 30% | 12 | 10 | 1: 1.98X: 3.222: 3.17 | 1.98 | 3.22 | 3.17 | 2:0 | ||||||
01-03, 18:00 | El-Entag El-Harby - Al Nasr Cairo | 56% | 25% | 19% | 1 | 10 | 1: 1.58X: 3.292: 5.13 | 1.58 | 3.29 | 5.13 | 1:1 | ||||||
01-03, 18:00 | Smouha SC - Ismaily SC | 31% | 44% | 26% | 1X | 1: 2.48X: 2.792: 2.71 | 2.48 | 2.79 | 2.71 | 1:2 | |||||||
01-03, 18:00 | Lekhwiya - Sadd SC | 49% | 26% | 25% | 1X | 8 | 1: 1.86X: 3.822: 3.02 | 1.86 | 3.82 | 3.02 | 4:3 | ||||||
01-03, 18:00 | FK Neftchi Fargona - Nasaf Qarshi FC | 37% | 19% | 45% | 12 | 1: 7.50X: 4.302: 1.31 | 7.50 | 4.30 | 1.31 | 0:0 | |||||||
01-03, 19:15 | AL AIN FC - Al Wahda SCC (VAE) | 48% | 33% | 19% | 1X | 7 | 1: 1.90X: 3.562: 3.10 | 1.90 | 3.56 | 3.10 | 6:2 | ||||||
01-03, 20:00 | FC Nordsjalland - Silkeborg IF | 69% | 17% | 14% | 1 | 1: 1.42X: 4.542: 5.76 | 1.42 | 4.54 | 5.76 | 3:1 | |||||||
01-03, 20:00 | Sonderjyske - Aalborg BK | 32% | 42% | 26% | 1X | 1: 2.35X: 3.032: 2.90 | 2.35 | 3.03 | 2.90 | 0:1 | |||||||
01-03, 20:10 | Al Gharafa SC - Al Rayyan SC | 36% | 25% | 39% | 12 | 1: 3.07X: 3.572: 1.91 | 3.07 | 3.57 | 1.91 | 6:1 | |||||||
01-03, 20:30 | Enppi Club - Al Mokawloon Al-Arab | 34% | 41% | 25% | 1X | 1: 2.33X: 2.812: 2.89 | 2.33 | 2.81 | 2.89 | 3:2 | |||||||
01-03, 20:30 | Al Shabab KSA - AL Ittihad | 22% | 43% | 35% | X2 | 1: 2.67X: 3.262: 2.23 | 2.67 | 3.26 | 2.23 | 3:0 | |||||||
