Дата | Футбольные матчи | Прогнозы | Прогнозы | Коэффициенты | Коэффициенты | Результат | Результат | ||||||||||
Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз | 1X2 | 1 | X | 2 | |||||||
15-06, 03:00 | 83% | 11% | 6% | 1 | 1: 1.20X: 5.392: 10.19 | 1.20 | 5.39 | 10.19 | 4:1 | ||||||||
15-06, 04:00 | Guarani SP - Sao Bento SP | 46% | 37% | 17% | 1X | 8 | 1: 2.05X: 2.892: 3.63 | 2.05 | 2.89 | 3.63 | 0:0 | ||||||
15-06, 12:15 | Pascoe Vale SC - Bentleigh Greens SC | 44% | 12% | 44% | 12 | 1: 1.33X: 5.002: 5.50 | 1.33 | 5.00 | 5.50 | 6:3 | |||||||
15-06, 13:30 | Melbourne Knights - Northcote City | 50% | 15% | 35% | 12 | 4 | 1: 1.52X: 4.042: 4.65 | 1.52 | 4.04 | 4.65 | 4:1 | ||||||
15-06, 14:15 | Pascoe Vale - Bentleigh Greens | 13% | 61% | 2 | 7 | 1: 4.38X: 3.742: 1.60 | 4.38 | 3.74 | 1.60 | 2:1 | |||||||
15-06, 14:30 | Adelaide Comets - Adelaide Olympic | 45% | 37% | 18% | 1X | 1: 1.50X: 4.022: 4.63 | 1.50 | 4.02 | 4.63 | 1:0 | |||||||
15-06, 14:30 | Port Melbourne Sharks - Kingston City FC | 35% | 23% | 12 | 1: 2.07X: 3.562: 2.80 | 2.07 | 3.56 | 2.80 | 0:4 | ||||||||
15-06, 16:00 | Egypt - Uruguay | 11% | 21% | 68% | 2 | 1: 8.00X: 4.002: 1.50 | 8.00 | 4.00 | 1.50 | 0:1 | |||||||
15-06, 17:30 | Apr FC - Rayon Sports FC | 53% | 30% | 17% | 1X | 4 | 1: 1.87X: 3.012: 3.53 | 1.87 | 3.01 | 3.53 | 2:1 | ||||||
15-06, 17:30 | Police FC Rwanda - Marines FC Gisenyi | 65% | 24% | 11% | 1 | 1: 1.50X: 3.412: 5.29 | 1.50 | 3.41 | 5.29 | 0:0 | |||||||
15-06, 17:30 | Bugesera FC - Kiyovu Sports | 30% | 45% | 25% | 1X | 1: 2.65X: 2.892: 2.34 | 2.65 | 2.89 | 2.34 | ||||||||
15-06, 18:00 | FK Ventspils - FK Spartaks | 49% | 37% | 15% | 1X | 10 | 1: 1.72X: 3.292: 4.08 | 1.72 | 3.29 | 4.08 | 1:2 | ||||||
15-06, 19:00 | Morocco - Iran | 41% | 40% | 19% | 1X | 1: 2.30X: 2.902: 3.80 | 2.30 | 2.90 | 3.80 | 0:1 | |||||||
15-06, 19:00 | 66% | 18% | 16% | 1 | 1: 1.55X: 4.602: 3.70 | 1.55 | 4.60 | 3.70 | 0:3 | ||||||||
15-06, 19:00 | Lietava Jonava - FK Atlantas Klaipeda | 39% | 26% | 35% | 12 | 1: 2.32X: 2.922: 2.81 | 2.32 | 2.92 | 2.81 | 2:1 | |||||||
15-06, 19:30 | FC Vaajakoski - Pepo Lappeenranta | 29% | 43% | 12 | 1: 3.29X: 3.522: 1.81 | 3.29 | 3.52 | 1.81 | 0:2 | ||||||||
15-06, 19:30 | Kaapo Kaarina - Salpa | 17% | 38% | 46% | X2 | 5 | 1: 3.54X: 3.782: 1.69 | 3.54 | 3.78 | 1.69 | 1:1 | ||||||
15-06, 19:30 | Uhersky Brod - SK Lisen | 42% | 24% | 33% | 12 | 1: 2.30X: 3.652: 2.37 | 2.30 | 3.65 | 2.37 | 2:0 | |||||||
15-06, 20:00 | LPS Laajasalon - PK Keski Uusimaa | 20% | 20% | 59% | 2 | 7 | 1: 3.75X: 3.772: 1.65 | 3.75 | 3.77 | 1.65 | 0:3 | ||||||
15-06, 20:00 | HJS Akatemia - Grankulla IFK | 34% | 21% | 45% | 12 | 1: 6.24X: 4.662: 1.31 | 6.24 | 1.31 | 0:1 | ||||||||
15-06, 20:00 | TPV Tampere - Vifk | 77% | 13% | 10% | 1 | 1: 1.35X: 4.392: 5.81 | 1.35 | 4.39 | 5.81 | 1:1 | |||||||
15-06, 20:00 | SC Wolves - PIF Parainen | 16% | 27% | 58% | 2 | 5 | 1: 3.75X: 4.502: 1.55 | 3.75 | 4.50 | 1.55 | 1:2 | ||||||
15-06, 20:00 | 61% | 19% | 20% | 1 | 10 | 1: 1.63X: 3.182: 4.91 | 1.63 | 3.18 | 4.91 | 1:0 | |||||||
15-06, 20:00 | Helsingborgs IF - Malmö FF | 34% | 20% | 47% | 12 | 4 | 1: 7.00X: 5.302: 1.25 | 7.00 | 5.30 | 1.25 | 0:3 | ||||||
15-06, 21:00 | ASCO ATSV Wolfsberg - SV Spittal/Drau | 53% | 29% | 17% | 1X | 5 | 1: 1.60X: 4.702: 3.40 | 1.60 | 4.70 | 3.40 | 2:0 | ||||||
15-06, 21:00 | Snöstorp Nyhem FF - Bredaryd Lanna IK | 32% | 21% | 47% | 12 | 5 | 1: 2.35X: 4.002: 2.20 | 2.35 | 4.00 | 2.20 | 2:2 | ||||||
15-06, 21:00 | Bodens BK - Piteaa IF | 38% | 33% | 30% | 1: 1.97X: 3.722: 2.74 | 1.97 | 3.72 | 2.74 | 1:1 | ||||||||
15-06, 21:30 | TPS Turku - FC Lahti | 26% | 30% | 44% | X2 | 1: 3.14X: 3.012: 2.22 | 3.14 | 3.01 | 2.22 | 1:1 | |||||||
15-06, 21:30 | ISS Admira - SV Gerasdorf Stammersdorf | 50% | 31% | 19% | 1X | 6 | 1: 1.75X: 4.002: 3.20 | 1.75 | 4.00 | 3.20 | 3:1 | ||||||
15-06, 21:30 | Lokomotiv Oslo - Oppsal IF | 30% | 26% | 44% | 12 | 1: 3.13X: 3.832: 1.82 | 3.13 | 3.83 | 1.82 | 1:2 | |||||||
15-06, 21:30 | Vestfossen - Selbak | 61% | 28% | 11% | 1 | 4 | 1: 1.33X: 5.092: 5.53 | 1.33 | 5.09 | 5.53 | 3:2 | ||||||
15-06, 22:00 | Portugal - Spain | 18% | 36% | 46% | X2 | 10 | 1: 4.10X: 3.202: 2.05 | 4.10 | 3.20 | 2.05 | 3:3 | ||||||
15-06, 22:00 | Uniao MG - Araxa MG | 26% | 23% | 51% | 12 | 6 | 1: 2.85X: 3.402: 2.05 | 2.85 | 3.40 | 2.05 | 2:1 | ||||||
15-06, 22:00 | IR Reykjavik - Hamrarnir | 75% | 13% | 12% | 1 | 1: 1.40X: 4.552: 5.00 | 1.40 | 4.55 | 5.00 | 2:0 | |||||||
15-06, 22:00 | Ituano FC - Oeste SP | 57% | 31% | 11% | 1 | 4 | 1: 1.46X: 4.152: 5.16 | 1.46 | 4.15 | 5.16 | 4:0 | ||||||
15-06, 22:45 | Saint Patrick´s Athletic FC - Sligo Rovers FC | 58% | 26% | 16% | 1 | 10 | 1: 1.64X: 3.542: 5.06 | 1.64 | 3.54 | 5.06 | 0:3 | ||||||
15-06, 22:45 | Limerick 37 FC - Shamrock Rovers FC | 26% | 16% | 58% | 2 | 9 | 1: 6.34X: 3.862: 1.49 | 6.34 | 3.86 | 1.49 | 0:2 | ||||||
15-06, 22:45 | Cork City FC - Bohemians Dublin FC | 79% | 15% | 6% | 1 | 1: 1.28X: 4.872: 9.94 | 1.28 | 4.87 | 9.94 | 1:0 | |||||||
15-06, 22:45 | Derry City FC - Dundalk FC | 14% | 23% | 63% | 2 | 10 | 1: 6.64X: 4.892: 1.36 | 6.64 | 4.89 | 1.36 | 0:4 | ||||||
15-06, 22:45 | Bray Wanderers AFC - Waterford United FC | 25% | 16% | 59% | 2 | 10 | 1: 5.50X: 3.792: 1.55 | 5.50 | 3.79 | 1.55 | 0:0 | ||||||
15-06, 22:45 | Cobh Ramblers - Athlone Town AFC | 64% | 12% | 24% | 1 | 10 | 1: 1.09X: 7.592: 19.01 | 1.09 | 7.59 | 19.01 | 1:0 | ||||||
15-06, 22:45 | Longford Town FC - Drogheda United FC | 26% | 19% | 55% | 2 | 5 | 1: 2.30X: 3.272: 2.77 | 2.30 | 3.27 | 2.77 | 1:0 | ||||||
15-06, 22:45 | Shelbourne Dublin FC - Cabinteely FC | 70% | 21% | 9% | 1 | 1: 1.44X: 3.942: 6.49 | 1.44 | 3.94 | 6.49 | 0:0 | |||||||
15-06, 23:00 | Wexford Youths FC - Galway FC | 16% | 20% | 64% | 2 | 8 | 1: 6.45X: 4.642: 1.37 | 6.45 | 4.64 | 1.37 | 0:0 | ||||||
15-06, 23:00 | Finn Harps FC - University College Dublin | 30% | 28% | 43% | 12 | 1: 2.86X: 3.102: 2.34 | 2.86 | 3.10 | 2.34 | 1:3 | |||||||
15-06, 23:30 | Haukar - Fylkir Reykjavik | 22% | 22% | 56% | 2 | 7 | 1: 3.80X: 3.802: 1.65 | 3.80 | 3.80 | 1.65 | 2:1 |
ru.zulubet.com
Дата | Футбольные матчи | Прогнозы | Прогнозы | Коэффициенты | Коэффициенты | Результат | Результат | ||||||||||
Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз | 1X2 | 1 | X | 2 | |||||||
10-04, 02:00 | Arsenal de Sarandi - Club Atletico Patronato | 24% | 42% | 34% | X2 | 1: 2.55X: 3.002: 2.67 | 2.55 | 3.00 | 2.67 | 1:1 | |||||||
10-04, 03:00 | Portuguesa FC - DVO Tachira | 32% | 30% | 38% | 1: 2.87X: 3.002: 2.23 | 2.87 | 3.00 | 2.23 | 0:0 | ||||||||
10-04, 03:30 | CD Santamarina Tandil - Guillermo Brown | 38% | 35% | 27% | 1X | 1: 2.41X: 2.792: 2.89 | 2.41 | 2.79 | 2.89 | 1:1 | |||||||
10-04, 04:15 | Estudiantes De La Plata - CA Chacarita Juniors | 57% | 17% | 26% | 1 | 6 | 1: 1.48X: 3.682: 6.58 | 1.48 | 3.68 | 6.58 | 0:2 | ||||||
10-04, 10:30 | Hwaepul SC - Hang Yuen | 58% | 17% | 25% | 1 | 6 | 1: 1.15X: 6.022: 10.79 | 1.15 | 6.02 | 10.79 | 6:1 | ||||||
10-04, 12:30 | Song Lam Nghe An - Tampines Rovers FC | 53% | 14% | 33% | 12 | 10 | 1: 1.18X: 5.542: 10.04 | 1.18 | 5.54 | 10.04 | 2:1 | ||||||
10-04, 16:00 | Senica - MSK Zilina | 37% | 16% | 48% | 12 | 10 | 1: 8.05X: 4.952: 1.21 | 8.05 | 4.95 | 1.21 | 1:3 | ||||||
10-04, 16:00 | FC Sumy - FC Ingulets | 34% | 26% | 40% | 12 | 1: 3.43X: 3.322: 1.83 | 3.43 | 3.32 | 1.83 | 0:1 | |||||||
10-04, 17:45 | South Korea - Japan | 42% | 16% | 42% | 12 | 1: 4.96X: 3.702: 1.52 | 4.96 | 3.70 | 1.52 | 0:0 | |||||||
10-04, 18:00 | FC Mordovia Saransk - FC Volga Ulyanovsk | 50% | 26% | 24% | 1X | 5 | 1: 1.77X: 3.342: 3.75 | 1.77 | 3.34 | 3.75 | 2:0 | ||||||
10-04, 18:00 | Slovenia - Sweden | 23% | 7% | 69% | 2 | 1: 19.06X: 7.732: 1.05 | 19.06 | 7.73 | 1.05 | 1:2 | |||||||
10-04, 18:25 | Kazma SC - Al Nasr | 42% | 21% | 37% | 12 | 1: 2.08X: 3.412: 2.81 | 2.08 | 3.41 | 2.81 | 4:2 | |||||||
10-04, 18:30 | Lok. Kosice - FK Slavoj Trebisov | 61% | 17% | 23% | 1 | 5 | 1: 1.72X: 3.552: 3.74 | 1.72 | 3.55 | 3.74 | 0:1 | ||||||
10-04, 18:30 | Bengaluru FC - New Radiant SC | 70% | 17% | 13% | 1 | 1: 1.61X: 3.472: 4.56 | 1.61 | 3.47 | 4.56 | 1:0 | |||||||
10-04, 19:00 | Al Zawraa SC - Al Ahed | 39% | 44% | 17% | 1X | 1: 1.93X: 3.032: 3.55 | 1.93 | 3.03 | 3.55 | 1:1 | |||||||
10-04, 19:00 | Al-Jazeera - Air Force Sports Club | 51% | 26% | 23% | 1X | 5 | 1: 2.43X: 3.042: 2.57 | 2.43 | 3.04 | 2.57 | 1:1 | ||||||
10-04, 19:30 | Azerbaijan - Finland | 35% | 7% | 59% | 2 | 8 | 1: 36.58X: 9.222: 1.01 | 36.58 | 9.22 | 1.01 | 0:4 | ||||||
10-04, 20:00 | FV Ravensburg - SSV Reutlingen | 71% | 15% | 14% | 1 | 1: 1.57X: 3.972: 4.14 | 1.57 | 3.97 | 4.14 | 0:1 | |||||||
10-04, 20:00 | FC Amberg - DJK Don Bosco Bamberg | 26% | 18% | 56% | 2 | 9 | 1: 4.42X: 4.162: 1.51 | 4.42 | 4.16 | 1.51 | 1:3 | ||||||
10-04, 20:00 | PFK Botev Plovdiv - PFC Slavia Sofia | 63% | 17% | 20% | 1 | 8 | 1: 1.64X: 3.452: 4.34 | 1.64 | 3.45 | 4.34 | 2:1 | ||||||
10-04, 20:30 | FAC Wien - WSG Wattens | 22% | 41% | 37% | X2 | 1: 2.74X: 3.212: 2.36 | 2.74 | 3.21 | 2.36 | 0:0 | |||||||
10-04, 21:00 | Viking FK - Mjondalen | 59% | 21% | 19% | 1 | 10 | 1: 1.71X: 3.582: 4.22 | 1.71 | 3.58 | 4.22 | 0:2 | ||||||
10-04, 21:00 | IFK Göteborg - Hammarby IF | 52% | 28% | 21% | 1X | 10 | 1: 2.00X: 3.322: 3.45 | 2.00 | 3.32 | 3.45 | 1:2 | ||||||
10-04, 21:00 | Vietnam - Australia | 33% | 8% | 59% | 2 | 10 | 1: 19.50X: 11.882: 1.01 | 19.50 | 11.88 | 1.01 | 0:8 | ||||||
10-04, 21:00 | SC Parndorf - SKN St. Polten II | 69% | 16% | 15% | 1 | 1: 1.63X: 3.722: 4.02 | 1.63 | 3.72 | 4.02 | 2:1 | |||||||
10-04, 21:00 | Rapid Vienna II - FC Mannsdorf | 53% | 17% | 30% | 12 | 5 | 1: 2.23X: 3.432: 2.56 | 2.23 | 3.43 | 2.56 | 5:0 | ||||||
10-04, 21:00 | SV Lafnitz - Union St Florian | 60% | 7% | 32% | 1 | 7 | 1: 1.06X: 7.842: 16.42 | 1.06 | 7.84 | 16.42 | 7:0 | ||||||
10-04, 21:30 | KFC Uerdingen 05 - FC Wegberg-Beeck | 57% | 10% | 32% | 1 | 6 | 1: 1.15X: 5.752: 12.00 | 1.15 | 5.75 | 12.00 | 3:0 | ||||||
10-04, 22:00 | Jong PSV Eindhoven - Go Ahead Eagles | 61% | 13% | 26% | 1 | 6 | 1: 1.35X: 4.732: 6.41 | 1.35 | 4.73 | 6.41 | - | ||||||
10-04, 22:00 | Republic of Ireland - Netherlands | 31% | 17% | 52% | 12 | 6 | 1: 12.66X: 5.702: 1.14 | 12.66 | 5.70 | 1.14 | 0:2 | ||||||
10-04, 22:30 | San Telmo - Villa San Carlos | 47% | 35% | 18% | 1X | 5 | 1: 2.18X: 2.812: 3.27 | 2.18 | 2.81 | 3.27 | 1:1 | ||||||
10-04, 22:30 | Northern Ireland - Norway | 37% | 8% | 55% | 2 | 8 | 1: 15.23X: 7.162: 1.08 | 15.23 | 7.16 | 1.08 | 0:3 | ||||||
10-04, 22:45 | AS Roma - FC Barcelona | 19% | 28% | 53% | X2 | 10 | 1: 4.73X: 4.222: 1.61 | 4.73 | 4.22 | 1.61 | 3:0 | ||||||
10-04, 22:45 | Manchester City - Liverpool FC | 61% | 21% | 18% | 1 | 10 | 1: 1.44X: 4.812: 6.05 | 1.44 | 4.81 | 6.05 | 1:2 | ||||||
10-04, 22:45 | Preston North End FC - Leeds United | 48% | 29% | 23% | 1X | 10 | 1: 1.70X: 3.762: 4.42 | 1.70 | 3.76 | 4.42 | 3:1 | ||||||
10-04, 22:45 | Ipswich Town - Barnsley FC | 42% | 26% | 32% | 12 | 1: 2.57X: 3.152: 2.68 | 2.57 | 3.15 | 2.68 | 1:0 | |||||||
10-04, 22:45 | Queens Park Rangers - Sheffield Wednesday | 43% | 27% | 29% | 12 | 1: 1.85X: 3.512: 3.95 | 1.85 | 3.51 | 3.95 | 4:2 | |||||||
10-04, 22:45 | Nottingham Forest - Brentford FC | 29% | 30% | 41% | X2 | 1: 3.14X: 3.412: 2.14 | 3.14 | 3.41 | 2.14 | 0:1 | |||||||
10-04, 22:45 | Sunderland AFC - Norwich City | 35% | 31% | 34% | 1: 2.70X: 3.352: 2.43 | 2.70 | 3.35 | 2.43 | 1:1 | ||||||||
10-04, 22:45 | Bristol City - Birmingham City | 45% | 28% | 27% | 1X | 1: 2.02X: 3.252: 3.60 | 2.02 | 3.25 | 3.60 | 3:1 | |||||||
10-04, 22:45 | Sheffield United - Middlesbrough FC | 46% | 26% | 27% | 12 | 10 | 1: 2.26X: 3.052: 3.22 | 2.26 | 3.05 | 3.22 | 2:1 | ||||||
10-04, 22:45 | Burton Albion - Hull City | 19% | 30% | 52% | X2 | 10 | 1: 4.08X: 3.332: 1.87 | 4.08 | 3.33 | 1.87 | 0:5 | ||||||
10-04, 22:45 | Aston Villa - Cardiff City | 40% | 30% | 31% | 12 | 1: 2.27X: 3.212: 3.05 | 2.27 | 3.21 | 3.05 | 1:0 | |||||||
10-04, 22:45 | Fulham FC - Reading FC | 65% | 14% | 22% | 1 | 1: 1.29X: 5.402: 8.39 | 1.29 | 5.40 | 8.39 | 1:0 | |||||||
10-04, 22:45 | Rochdale FC - Wigan Athletic | 21% | 24% | 55% | 2 | 10 | 1: 3.99X: 3.232: 1.85 | 3.99 | 3.23 | 1.85 | 1:4 | ||||||
10-04, 22:45 | Oxford United - Fleetwood Town | 29% | 43% | 28% | 1X | 1: 2.35X: 3.132: 2.81 | 2.35 | 3.13 | 2.81 | 0:1 | |||||||
10-04, 22:45 | Gillingham FC - Blackburn Rovers | 22% | 17% | 61% | 2 | 10 | 1: 7.53X: 4.122: 1.38 | 7.53 | 4.12 | 1.38 | 0:0 | ||||||
10-04, 22:45 | Blackpool FC - Northampton Town | 54% | 17% | 29% | 12 | 5 | 1: 1.62X: 3.562: 4.98 | 1.62 | 3.56 | 4.98 | 3:0 | ||||||
10-04, 22:45 | AFC Wimbledon - Charlton Athletic | 26% | 37% | 37% | X2 | 1: 2.93X: 3.052: 2.32 | 2.93 | 3.05 | 2.32 | 1:0 | |||||||
10-04, 22:45 | Morecambe FC - Chesterfield FC | 42% | 28% | 30% | 12 | 1: 2.39X: 3.122: 2.77 | 2.39 | 3.12 | 2.77 | 2:2 | |||||||
10-04, 22:45 | Stevenage FC - Mansfield Town | 34% | 25% | 41% | 12 | 1: 2.67X: 3.112: 2.47 | 2.67 | 3.11 | 2.47 | 1:1 | |||||||
10-04, 22:45 | Chester FC - Bromley FC | 42% | 18% | 41% | 12 | 1: 3.98X: 3.412: 1.80 | 3.98 | 3.41 | 1.80 | 3:2 | |||||||
10-04, 22:45 | Dundee United - FC St Mirren | 32% | 36% | 32% | 1: 2.53X: 3.102: 2.49 | 2.53 | 3.10 | 2.49 | 1:0 | ||||||||
10-04, 22:45 | Biggleswade Town - Slough Town FC | 40% | 20% | 40% | 12 | 1: 4.80X: 4.232: 1.48 | 4.80 | 4.23 | 1.48 | 3:5 | |||||||
10-04, 23:00 | Bolton Wanderers - Millwall FC | 24% | 19% | 58% | 2 | 10 | 1: 4.25X: 3.272: 1.86 | 4.25 | 3.27 | 1.86 | 0:2 | ||||||
11-04, 01:00 | Deportivo La Equidad - Leones FC | 50% | 28% | 21% | 1X | 6 | 1: 1.49X: 3.382: 6.05 | 1.49 | 3.38 | 6.05 | 2:0 |
ru.zulubet.com
Данная статья будет посвящена популярному интернет-ресурсу Zulubet (Зулубет). Рассмотрим основной вид деятельности, достоверность информации, количество посетителей, функционал сайта и его удобство.
Основным видом деятельности данного интернет-ресурса является предоставление бесплатных прогнозов на спорт. Все из которых это прогнозы на футбол. Самым популярным запросом в поисковых системах для данного сайта является : zulubet прогнозы на футбол на сегодня. Большая часть трафика приходит на данный ресурс с закладок, т.е. люди целенаправленно приходят на этот сайт и он вызывает у них доверие.
Однозначно нет. Подтверждением тому является хотя-бы то, что они не занимаются продажей прогнозов, а зарабатывают исключительно на рекламных блоках. Однако и в плюс с ними выйти тоже сложно. В более чем 90% случаях прогнозов на данном ресурсе выдается сразу на два исхода, это сильно занижает коэффициент. Если подойти к данному вопросу с расчетами, то выходит, что проходимость должна быть больше 66,66%(это условие выполняется). Однако даже проходимость в 66,66% не позволяет на длительной дистанции быть в плюсе, так как средний кэф. будет в районе 1.3-1.4. С такими низкими коэффициентами в плюс выйти достаточно сложно используя даже экспрессы.
Сайт Зулубет доступен на русском языке и для удобства пользователей сайт переведен еще сразу на 20 языков, поменять язык можно в правом верхнем углу сайта. Домен по которому Зулубет доступен на русском языке: ru.zulubet.com.
Сайт пользуется большой популярностью по всему миру, 60 000 - 80 000 посетителей заходят на данный ресурс ежедневно.
Возраст данного ресурса превышает 7 лет. На сайте Зулубет представлены 2 шаблонные страницы. 1 страницей является главная страница, на которой представлены бесплатные прогнозы, но без аналитик, выглядит она следующим образом:
На данной странице можно выбрать необходимую дату и проверить проходимость прогнозов за прошлый период. В первом столбце показана дата и начало времени события (замечено, что в некоторых случаях выводится некорректная информация). Во втором команды участницы. В третьем столбце (outcome predictions) показываются проценты, чем выше эти проценты, тем вероятнее проход прогноза, надпись Tips (в переводе с англ. означает советы) это и есть прогноз. В четвертом столбце (Average Odds) показаны усредненные показатели коэффициентов из линий, предлагаемых букмекерскими конторами. Пятый столбец(Fit Results) показывает конечный счет матча, зеленым обозначается событие, которое совпало с прогнозом (т.е. прошло), белым остается поле, в котором прогноз не зашел.
Второй и последней страницей сайта зулубет является страница со статистикой команд. Попасть туда можно кликнув по любому событию/матчу. Статистические данные приводятся в минимальном объеме.
Сайты похожие на Зулубет
Аналогами сайта Зулубет являются:
Zulubet в рейтинге капперов
Итоговый рейтинг: 8,2
Вывод по данному сайт: данный ресурс дает много плюсовых прогнозов, однако кэф. очень низкий и на длительной дистанции с таким коэффициентом в плюсе быть невозможно, если только использовать экспрессы.
betadvise.ru
Дата | Футбольные матчи | Прогнозы | Прогнозы | Коэффициенты | Коэффициенты | Результат | Результат | ||||||||||
Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз | 1X2 | 1 | X | 2 | |||||||
01-04, 03:00 | Atletico Huila - America De Cali | 46% | 38% | 16% | 1X | 6 | 1: 1.99X: 2.802: 3.70 | 1.99 | 2.80 | 3.70 | 4:0 | ||||||
01-04, 04:00 | San Jose Earthquakes - New York City FC | 25% | 29% | 46% | X2 | 6 | 1: 2.48X: 3.342: 2.51 | 2.48 | 3.34 | 2.51 | 1:2 | ||||||
01-04, 11:00 | Newcastle United Jets - Melbourne City FC | 33% | 26% | 41% | 12 | 1: 2.48X: 3.382: 2.50 | 2.48 | 3.38 | 2.50 | 0:3 | |||||||
01-04, 13:00 | Shakhter Karagandy - FC Zhetysu | 56% | 19% | 24% | 1 | 6 | 1: 1.69X: 2.992: 4.48 | 1.69 | 2.99 | 4.48 | 1:1 | ||||||
01-04, 14:00 | RCD Espanyol Barcelona - CD Alaves | 58% | 21% | 20% | 1 | 10 | 1: 1.90X: 3.242: 4.46 | 1.90 | 3.24 | 4.46 | 0:0 | ||||||
01-04, 14:00 | FCI Levadia Tallinn - Maardu Starbunker | 34% | 10% | 56% | 2 | 6 | 1: 6.74X: 5.712: 1.24 | 6.74 | 5.71 | 1.24 | 0:3 | ||||||
01-04, 14:00 | S. B. Elazigspor - Manisaspor | 53% | 15% | 33% | 12 | 9 | 1: 1.12X: 6.082: 14.09 | 1.12 | 6.08 | 14.09 | 8:1 | ||||||
01-04, 14:30 | VVV Venlo - FC Twente Enschede | 34% | 27% | 38% | 1: 2.36X: 3.272: 2.86 | 2.36 | 3.27 | 2.86 | 0:0 | ||||||||
01-04, 15:30 | VfL Bochum - Eintracht Braunschweig | 51% | 29% | 21% | 1X | 10 | 1: 2.02X: 3.302: 3.55 | 2.02 | 3.30 | 3.55 | 2:0 | ||||||
01-04, 15:30 | SpVgg Greuther Fürth - FC Union Berlin | 55% | 24% | 22% | 1 | 9 | 1: 2.44X: 3.222: 2.78 | 2.44 | 3.22 | 2.78 | 2:1 | ||||||
01-04, 15:30 | FC St. Pauli - SV Sandhausen | 55% | 20% | 25% | 1 | 6 | 1: 2.16X: 3.072: 3.43 | 2.16 | 3.07 | 3.43 | 1:1 | ||||||
01-04, 15:30 | SSV Jahn Regensburg - FC Erzgebirge Aue | 60% | 17% | 22% | 1 | 6 | 1: 1.77X: 3.542: 4.31 | 1.77 | 3.54 | 4.31 | 1:3 | ||||||
01-04, 15:30 | Dundee FC - Heart of Midlothian | 26% | 43% | 31% | X2 | 1: 2.73X: 3.102: 2.49 | 2.73 | 3.10 | 2.49 | 1:1 | |||||||
01-04, 16:00 | FC Dinamo Tbilisi - FC Torpedo 2008 Kutaisi | 60% | 19% | 21% | 1 | 6 | 1: 2.21X: 3.072: 2.84 | 2.21 | 3.07 | 2.84 | 2:0 | ||||||
01-04, 16:30 | Arsenal FC - Stoke City | 76% | 11% | 13% | 1 | 1: 1.26X: 6.032: 9.97 | 1.26 | 6.03 | 9.97 | 3:0 | |||||||
01-04, 16:30 | Heracles Almelo - SC Heerenveen | 55% | 17% | 27% | 1 | 6 | 1: 2.84X: 3.512: 2.26 | 2.84 | 3.51 | 2.26 | 1:2 | ||||||
01-04, 16:30 | Istanbulspor AS - Caykur Rizespor | 22% | 30% | 48% | X2 | 7 | 1: 2.72X: 3.012: 2.32 | 2.72 | 3.01 | 2.32 | 2:3 | ||||||
01-04, 17:00 | EA Guingamp - FC Girondins Bordeaux | 26% | 37% | 37% | X2 | 1: 2.88X: 3.002: 2.50 | 2.88 | 3.00 | 2.50 | 2:1 | |||||||
01-04, 17:00 | Olympique Marseille - FC Fleury | 65% | 18% | 18% | 1 | 1: 1.86X: 3.252: 3.28 | 1.86 | 3.25 | 3.28 | 0:1 | |||||||
01-04, 17:30 | Werder Bremen - Eintracht Frankfurt | 35% | 40% | 26% | 1X | 1: 2.39X: 3.332: 2.94 | 2.39 | 3.33 | 2.94 | 2:1 | |||||||
01-04, 17:30 | FK UFA - Zenit St. Petersburg | 29% | 20% | 51% | 12 | 10 | 1: 4.19X: 3.002: 1.89 | 4.19 | 3.00 | 1.89 | 1:2 | ||||||
01-04, 18:00 | FK Jelgava - FK Spartaks | 23% | 19% | 58% | 2 | 6 | 1: 3.42X: 3.132: 1.93 | 3.42 | 3.13 | 1.93 | 1:0 | ||||||
01-04, 18:00 | La Hoya Lorca CF - Granada CF | 17% | 28% | 54% | X2 | 7 | 1: 3.58X: 3.242: 1.99 | 3.58 | 3.24 | 1.99 | 3:2 | ||||||
01-04, 18:15 | CD Leganes - Valencia CF | 19% | 22% | 59% | 2 | 10 | 1: 3.83X: 3.302: 2.02 | 3.83 | 3.30 | 2.02 | 0:1 | ||||||
01-04, 18:15 | Kassiopi - Lamia | 38% | 42% | 20% | 1X | 1: 2.07X: 2.862: 3.74 | 2.07 | 2.86 | 3.74 | 0:0 | |||||||
01-04, 18:30 | Levski Sofia - Beroe Stara Zagora | 57% | 24% | 19% | 1 | 10 | 1: 1.56X: 3.222: 5.57 | 1.56 | 3.22 | 5.57 | 1:2 | ||||||
01-04, 18:30 | Qarabag FK - Keshla FK | 50% | 12% | 38% | 12 | 6 | 1: 1.18X: 4.862: 13.23 | 1.18 | 4.86 | 13.23 | 1:1 | ||||||
