zulubet. Зулубет прогноз на футбол
ZuluBet - прогнозы на футбол
Дата | Футбольные матчи | Прогнозы | Прогнозы | Коэффициенты | Коэффициенты | Результат | Результат |
Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз | | 1X2 | 1 | X | 2 |
09-02, 03:00 |
Bolivar - Club Bamin Real Potosi | | 60% | 24% | 16% | 1 | 8 | 1: 1.16X: 5.902: 9.95 | 1.16 | 5.90 | 9.95 | 5:1 | |
09-02, 03:00 | Independiente Santa Fe - DVO Tachira | | 46% | 21% | 33% | 12 | 8 | 1: 1.29X: 4.172: 8.65 | 1.29 | 4.17 | 8.65 | 0:0 | |
09-02, 03:15 | Botafogo PB - Nautico PE | | 56% | 28% | 17% | 1 | 10 | 1: 1.93X: 3.052: 3.51 | 1.93 | 3.05 | 3.51 | 2:1 | |
09-02, 03:30 | Jorge Wilstermann - Oriente Petrolero | | 50% | 32% | 18% | 1X | 9 | 1: 1.94X: 3.232: 3.29 | 1.94 | 3.23 | 3.29 | 2:2 | |
09-02, 11:50 |
Melbourne Victory FC - Brisbane Roar FC | | 42% | 28% | 30% | 12 | | 1: 1.60X: 3.932: 4.54 | 1.60 | 3.93 | 4.54 | 1:2 | |
09-02, 13:30 | Radideh Mashhad - Pars Jonoubi Jam Bushehr | | 25% | 49% | 27% | X2 | 5 | 1: 2.37X: 2.602: 2.91 | 2.37 | 2.60 | 2.91 | 1:2 | |
09-02, 13:30 | Hapoel Hod Hasharon - Sektzia Nes Tziona | | 26% | 10% | 63% | 2 | 7 | 1: 20.00X: 11.002: 1.01 | 20.00 | 11.00 | 1.01 | 0:2 | |
09-02, 15:00 | Buriram United FC - Ratchaburi FC | | 58% | 13% | 29% | 1 | 9 | 1: 1.32X: 4.652: 6.30 | 1.32 | 4.65 | 6.30 | 2:1 | |
09-02, 15:45 | El Daklyeh - Ismaily SC | | 27% |
31% | 42% | X2 | | 1: 3.76X: 2.992: 1.89 | 3.76 | 2.99 | 1.89 | 0:0 | |
09-02, 16:00 | Djurgardens IF - Assyriska FF | | 60% | 17% | 23% | 1 | 6 | 1: 1.77X: 3.502: 3.55 | 1.77 | 3.50 | 3.55 | 1:1 | |
09-02, 17:00 | USM Blida - Paradou AC | | 43% | 38% | 19% | 1X | | 1: 2.20X: 2.742: 3.21 | 2.20 | 2.74 | 3.21 | 0:1 | |
09-02, 17:00 | Östers IF - Mjällby AIF | | 45% | 13% | 43% | 12 | | 1: 1.33X: 4.662: 6.15 | 1.33 | 4.66 | 6.15 | 0:2 | |
09-02, 17:30 | Bengaluru FC - FC Goa | | 44% | 25% | 31% | 12 | | 1: 2.14X: 3.542: 2.63 | 2.14 |
3.54 | 2.63 | 2:0 | |
09-02, 18:00 | CS Constantine - USM El Harrach | | 53% | 24% | 23% | 1 | 5 | 1: 1.32X: 3.822: 9.16 | 1.32 | 3.82 | 9.16 | 0:0 | |
09-02, 18:00 | JSM Bejaia - Ain M´lila | | 58% | 27% | 15% | 1 | 5 | 1: 1.89X: 2.832: 4.04 | 1.89 | 2.83 | 4.04 | 2:0 | |
09-02, 18:00 | Gaziantepspor - Adana Demirspor | | 43% | 13% | 44% | 12 | | 1: 6.45X: 4.342: 1.34 | 6.45 | 4.34 | 1.34 | 0:3 | |
09-02, 18:00 | Wadi Degla SC - Petrojet FC | | 37% | 43% | 20% | 1X | | 1: 2.41X: 2.652: 2.96 | 2.41 | 2.65 | 2.96 | 2:1 | |
09-02, 18:00 |
Lokomotiv Moscow - Stromsgodset IF | | 62% | 16% | 22% | 1 | 8 | 1: 1.80X: 3.652: 3.30 | 1.80 | 3.65 | 3.30 | 2:2 | |
09-02, 18:55 | Ohud Medina - Al Taawon | | 19% | 19% | 62% | 2 | 5 | 1: 3.05X: 3.192: 2.04 | 3.05 | 3.19 | 2.04 | 1:0 | |
09-02, 19:00 | ACS Poli Timisoara - CS Voluntari | | 41% | 42% | 17% | 1X | | 1: 2.13X: 2.782: 3.44 | 2.13 | 2.78 | 3.44 | 2:3 | |
09-02, 20:00 | Sparta TO - Real Desportivo Ariquemes RO | | 26% | 50% | 24% | 1X | 10 | 1: 2.31X: 2.992: 2.83 | 2.31 | 2.99 | 2.83 | - | |
09-02, 20:00 | Wisla Plock SA - KS Gornik Zabrze | | 47% |
26% | 26% | 1X | 8 | 1: 2.02X: 3.462: 3.38 | 2.02 | 3.46 | 3.38 | 4:2 | |
09-02, 20:00 | Lija Athletic - Valletta FC | | 28% | 13% | 59% | 2 | 9 | 1: 17.95X: 6.722: 1.08 | 17.95 | 6.72 | 1.08 | - | |
09-02, 20:00 | Hifk - FC Kooteepee | | 58% | 16% | 26% | 1 | 6 | 1: 1.65X: 3.702: 3.94 | 1.65 | 3.70 | 3.94 | 3:1 | |
09-02, 20:00 | FC Inter Turku - TPS Turku | | 49% | 35% | 16% | 1X | 6 | 1: 1.82X: 3.202: 3.73 | 1.82 | 3.20 | 3.73 | 0:0 | |
09-02, 20:30 | VfL Bochum - SV Darmstadt 98 | | 47% | 30% | 23% | 1X | 8 | 1: 2.01X: 3.282: 3.59 | 2.01 | 3.28 | 3.59 | 2:1 | |
09-02, 20:30 | 1. FC Kaiserslautern - Holstein Kiel | | 23% | 31% | 45% | X2 | | 1: 3.67X: 3.382: 1.96 | 3.67 | 3.38 | 1.96 | 3:1 | |
09-02, 21:00 | AC Horsens - FC Midtjylland | | 18% | 21% | 61% | 2 | 10 | 1: 4.51X: 3.842: 1.62 | 4.51 | 3.84 | 1.62 | 0:2 | |
09-02, 21:00 | SC Paderborn 07 - Rot Weiss Erfurt | | 63% | 11% | 25% | 1 | 10 | 1: 1.21X: 5.382: 11.47 | 1.21 | 5.38 | 11.47 | 0:1 | |
09-02, 21:00 | Östersunds FK - Trelleborgs FF | | 68% | 11% | 22% | 1 | | 1: 1.16X: 5.642: 11.53 | 1.16 | 5.64 | 11.53 | 3:0 | |
09-02, 21:00 | ST Andrews FC - Mosta FC | | 45% | 31% | 24% | 1X | | 1: 2.33X: 3.422: 2.44 | 2.33 | 3.42 | 2.44 | 0:0 | |
09-02, 21:45 | AFC Astra Giurgiu - CS GAZ Metan Medias | | 64% | 26% | 10% | 1 | 9 | 1: 1.52X: 3.412: 5.93 | 1.52 | 3.41 | 5.93 | 4:3 | |
09-02, 22:00 | AC Ajaccio - FC Lorient | | 34% | 41% | 25% | 1X | | 1: 2.49X: 3.022: 2.66 | 2.49 | 3.02 | 2.66 | 3:2 | |
09-02, 22:00 | LB Chateauroux - FC Bourg Peronnas | | 68% | 19% | 13% | 1 | | 1: 1.59X: 3.732: 4.71 | 1.59 | 3.73 | 4.71 | 3:1 | |
09-02, 22:00 | AC Havre - Stade Brestois 29 | | 44% | 36% | 19% | 1X | | 1: 1.96X: 3.202: 3.48 | 1.96 | 3.20 | 3.48 | 1:0 | |
09-02, 22:00 | Clermont Foot - Gazelec Ajaccio | | 59% | 28% | 13% | 1 | 9 | 1: 1.64X: 3.422: 4.79 | 1.64 | 3.42 | 4.79 | 1:0 | |
09-02, 22:00 | Chamois Niort FC - US Orleans 45 | | 25% | 54% | 21% | 1X | 6 | 1: 2.36X: 2.952: 2.87 | 2.36 | 2.95 | 2.87 | 2:3 | |
09-02, 22:00 | Stade de Reims - FC Sochaux | | 59% | 25% | 17% | 1 | 10 | 1: 1.70X: 3.362: 4.48 | 1.70 | 3.36 | 4.48 | 3:0 | |
09-02, 22:00 | AS Nancy Lorraine - US Quevilly Rouen | | 55% | 31% | 14% | 1 | 9 | 1: 1.74X: 3.372: 4.19 | 1.74 | 3.37 | 4.19 | 1:2 | |
09-02, 22:00 | Tours FC - Paris FC 98 | | 21% | 33% | 47% | X2 | 10 | 1: 2.87X: 2.902: 2.40 | 2.87 | 2.90 | 2.40 | 1:2 | |
09-02, 22:00 | Les Herbiers - Sannois Saint-Gratien | | 31% | 47% | 22% | 1X | 5 | 1: 2.40X: 2.982: 2.72 | 2.40 | 2.98 | 2.72 | 2:1 | |
09-02, 22:00 | Neuchatel Xamax FC - FC Aarau | | 69% | 14% | 17% | 1 | | 1: 1.43X: 4.182: 5.58 | 1.43 | 4.18 | 5.58 | 3:1 | |
09-02, 22:00 | FC Oss - Almere City FC | | 36% | 17% | 47% | 12 | 8 | 1: 3.07X: 3.632: 1.96 | 3.07 | 3.63 | 1.96 | 5:1 | |
09-02, 22:00 | SC Telstar - Jong Ajax Amsterdam | | 31% | 15% | 53% | 12 | 10 | 1: 3.18X: 3.882: 1.86 | 3.18 | 3.88 | 1.86 | 3:3 | |
09-02, 22:00 | Go Ahead Eagles - FC Emmen | | 26% | 17% | 58% | 2 | 7 | 1: 3.39X: 3.642: 1.85 | 3.39 | 3.64 | 1.85 | - | |
09-02, 22:00 | FC Den Bosch - FC Eindhoven | | 53% | 27% | 20% | 1X | 5 | 1: 1.97X: 3.702: 3.02 | 1.97 | 3.70 | 3.02 | 4:0 | |
09-02, 22:00 | FC Dordrecht - Helmond Sport | | 57% | 17% | 26% | 1 | 10 | 1: 2.04X: 3.412: 3.05 | 2.04 | 3.41 | 3.05 | 3:2 | |
09-02, 22:00 | De Graafschap - FC Volendam | | 54% | 33% | 13% | 1X | 9 | 1: 1.52X: 4.272: 4.61 | 1.52 | 4.27 | 4.61 | 2:1 | |
09-02, 22:00 | Cambuur Leeuwarden - MVV Maastricht | | 73% | 15% | 12% | 1 | | 1: 1.50X: 4.092: 5.01 | 1.50 | 4.09 | 5.01 | 0:2 | |
09-02, 22:00 | RSC Anderlecht - Oud-Heverlee Leuven | | 63% | 11% | 26% | 1 | 8 | 1: 1.02X: 9.032: 27.65 | 1.02 | 9.03 | 27.65 | 6:0 | |
09-02, 22:00 | Hibernians FC - Senglea Athletic | | 75% | 15% | 10% | 1 | | 1: 1.41X: 3.962: 5.89 | 1.41 | 3.96 | 5.89 | - | |
09-02, 22:30 | KRC Genk - SV Zulte Waregem | | 60% | 21% | 19% | 1 | 10 | 1: 1.73X: 3.652: 4.21 | 1.73 | 3.65 | 4.21 | 3:1 | |
09-02, 22:30 | Kfco Wilrijk - KVC Westerlo | | 24% | 37% | 39% | X2 | | 1: 2.45X: 2.922: 2.64 | 2.45 | 2.92 | 2.64 | 0:0 | |
09-02, 22:30 | RB Leipzig - FC Augsburg | | 67% | 19% | 14% | 1 | | 1: 1.68X: 3.842: 4.89 | 1.68 | 3.84 | 4.89 | 2:0 | |
09-02, 22:30 | Zaglebie Lubin - Legia Warsaw | | 19% | 29% | 51% | X2 | 10 | 1: 3.21X: 3.192: 2.20 | 3.21 | 3.19 | 2.20 | 2:3 | |
09-02, 22:30 | Waterford FC - Shelbourne Dublin | | 50% | 25% | 25% | 1X | 5 | 1: 1.52X: 4.202: 4.20 | 1.52 | 4.20 | 4.20 | 2:2 | |
09-02, 22:45 | Millwall FC - Cardiff City | | 23% | 50% | 26% | X2 | 10 | 1: 2.62X: 3.082: 2.68 | 2.62 | 3.08 | 2.68 | 1:1 | |
09-02, 22:45 | Cambridge United FC - Lincoln City | | 28% | 28% | 43% | X2 | | 1: 3.01X: 3.102: 2.25 | 3.01 | 3.10 | 2.25 | 0:0 | |
09-02, 22:45 | AS Saint-Étienne - Olympique Marseille | | 17% | 25% | 59% | 2 | 10 | 1: 3.78X: 3.472: 1.90 | 3.78 | 3.47 | 1.90 | 2:2 | |
09-02, 22:45 | ACF Fiorentina - Juventus Turin | | 17% | 23% | 60% | 2 | 10 | 1: 4.61X: 3.322: 1.81 | 4.61 | 3.32 | 1.81 | 0:2 | |
09-02, 22:45 | The New Saints FC - Bangor City | | 67% | 21% | 12% | 1 | | 1: 1.51X: 4.212: 4.95 | 1.51 | 4.21 | 4.95 | 3:0 | |
09-02, 22:45 | FC United of Manchester - Chorley FC | | 52% | 18% | 29% | 12 | 6 | 1: 3.15X: 3.252: 2.02 | 3.15 | 3.25 | 2.02 | 0:0 | |
09-02, 22:45 | Bisceglie - US Lecce | | 24% | 25% | 51% | X2 | 6 | 1: 3.44X: 3.132: 1.92 | 3.44 | 3.13 | 1.92 | 1:2 | |
09-02, 23:00 | Real Garcilaso - CC Deportivo Municipal | | 66% | 14% | 19% | 1 | | 1: 1.34X: 4.142: 7.16 | 1.34 | 4.14 | 7.16 | 5:1 | |
09-02, 23:00 | Athletic Bilbao - Union Deportiva Las Palmas | | 74% | 13% | 13% | 1 | | 1: 1.44X: 4.612: 6.72 | 1.44 | 4.61 | 6.72 | 0:0 | |
09-02, 23:00 | Granada CF - Real Valladolid | | 53% | 29% | 18% | 1X | 10 | 1: 2.06X: 3.172: 3.34 | 2.06 | 3.17 | 3.34 | 1:0 | |
09-02, 23:30 | FC Pacos Ferreira - CD Tondela | | 51% | 33% | 17% | 1X | 10 | 1: 2.02X: 3.162: 3.72 | 2.02 | 3.16 | 3.72 | 0:2 | |
10-02, 00:00 | Vikingur Reykjavik - IBV Vestmannaeyjar | | 69% | 16% | 15% | 1 | | 1: 1.65X: 3.672: 3.97 | 1.65 | 3.67 | 3.97 | - | |
10-02, 00:00 | Thor Akureyri - UMF Selfoss | | 57% | 17% | 26% | 1 | 5 | 1: 1.84X: 3.412: 3.42 | 1.84 | 3.41 | 3.42 | - | |
ru.zulubet.com
ZuluBet - прогнозы на футбол
Дата | Футбольные матчи | Прогнозы | Прогнозы | Коэффициенты | Коэффициенты | Результат | Результат |
Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз | | 1X2 | 1 | X | 2 |
12-09, 02:05 | Union de Santa Fe - Gimnasia Y Esgrima La Plata | | 41% | 41% | 18% | 1X | | 1: 2.16X: 2.952: 3.37 | 2.16 | 2.95 | 3.37 | 1:0 | |
12-09, 03:00 | Atletico GO - EC Bahia BA | | 25% | 37% | 38% | X2 | | 1: 2.39X: 3.092: 2.87 | 2.39 | 3.09 | 2.87 | 1:1 | |
12-09, 04:05 | CA Huracan - Newell´s Old Boys | | 49% | 31% | 20% | 1X | 6 | 1: 1.89X: 3.052: 4.12 | 1.89 | 3.05 | 4.12 | 1:0 | |
12-09, 12:00 | Dalian Boyang - Qingdao Jonoon | | 11% | 36% | 53% | X2 | 5 | 1: 12.61X: 6.192: 1.12 | 12.61 | 6.19 | 1.12 | 0:2 | |
12-09, 15:00 | Farashganj SC - Arambagh KS | | 23% | 38% | 38% | X2 | | 1: 2.50X: 3.002: 2.50 | 2.50 | 3.00 | 2.50 | 1:2 | |
12-09, 15:30 | Young Lions - Tampines Rovers FC | | 23% | 29% | 48% | X2 | 5 | 1: 8.60X: 4.912: 1.23 | 8.60 | 4.91 | 1.23 | 0:4 | |
12-09, 15:30 | Ceres FC - FK Istiklol | | 40% | 20% | 41% | 12 | | 1: 1.63X: 3.712: 4.03 | 1.63 | 3.71 | 4.03 | 1:1 | |
12-09, 16:00 | Guangzhou Evergrande - Shanghai SIPG | | 64% | 15% | 21% | 1 | 10 | 1: 1.65X: 3.892: 3.76 | 1.65 | 3.89 | 3.76 | 4:0 | |
12-09, 16:00 | Benfica Lisbon - CSKA Moscow | | 69% | 21% | 10% | 1 | | 1: 1.38X: 4.222: 6.02 | 1.38 | 4.22 | 6.02 | 5:1 | |
12-09, 16:05 | Chelsea FC - Qarabag FK | | 84% | 7% | 9% | 1 | | 1: 1.03X: 8.582: 23.53 | 1.03 | 8.58 | 23.53 | 5:0 | |
12-09, 16:30 | AL Wahda Club - Air Force Sports Club | | 15% | 32% | 53% | X2 | 10 | 1: 3.80X: 3.102: 1.84 | 3.80 | 3.10 | 1.84 | 2:1 | |
12-09, 17:00 | AS Roma - Atletico Madrid | | 32% | 36% | 31% | | | 1: 2.59X: 3.392: 2.23 | 2.59 | 3.39 | 2.23 | 1:2 | |
12-09, 17:15 | Saif Sporting Club LTD - Sheikh Jamal | | 59% | 19% | 21% | 1 | 5 | 1: 2.30X: 3.002: 2.75 | 2.30 | 3.00 | 2.75 | 0:0 | |
12-09, 18:00 | FC Barcelona - Juventus Turin | | 53% | 29% | 19% | 1X | 10 | 1: 1.50X: 3.882: 4.87 | 1.50 | 3.88 | 4.87 | 1:0 | |
12-09, 18:00 | Manchester United - FC Basel | | 52% | 23% | 26% | 12 | 9 | 1: 2.01X: 3.442: 2.92 | 2.01 | 3.44 | 2.92 | 4:3 | |
12-09, 18:00 | Finland - Israel | | 69% | 15% | 17% | 1 | | 1: 1.07X: 7.172: 17.47 | 1.07 | 7.17 | 17.47 | 1:1 | |
12-09, 19:00 | Olympiacos FC - Sporting CP | | 26% | 28% | 45% | X2 | | 1: 2.85X: 3.442: 2.05 | 2.85 | 3.44 | 2.05 | 2:2 | |
12-09, 19:15 | Al Ahli Jeddah - Persepolis FC | | 21% | 49% | 29% | X2 | 10 | 1: 2.75X: 3.072: 2.27 | 2.75 | 3.07 | 2.27 | 1:3 | |
12-09, 19:30 | HJK Helsinki - Hifk | | 68% | 12% | 20% | 1 | | 1: 1.26X: 5.072: 9.12 | 1.26 | 5.07 | 9.12 | 2:1 | |
12-09, 20:00 | Celtic FC - Paris Saint-Germain | | 19% | 13% | 68% | 2 | | 1: 5.51X: 4.332: 1.39 | 5.51 | 4.33 | 1.39 | 2:3 | |
12-09, 20:00 | FC Bayern Munich - RSC Anderlecht | | 67% | 16% | 17% | 1 | | 1: 1.74X: 3.692: 3.50 | 1.74 | 3.69 | 3.50 | 1:0 | |
12-09, 20:00 | FC Infonet - Paide Linnameeskond | | 50% | 10% | 40% | 12 | 5 | 1: 1.18X: 5.982: 8.79 | 1.18 | 5.98 | 8.79 | 6:1 | |
12-09, 20:30 | FC Liefering - KSV 1919 | | 74% | 15% | 11% | 1 | | 1: 1.48X: 4.172: 5.37 | 1.48 | 4.17 | 5.37 | 2:1 | |
12-09, 20:30 | Wacker Innsbruck - FC Blau-Weiß Linz | | 43% | 40% | 17% | 1X | | 1: 1.90X: 3.462: 3.50 | 1.90 | 3.46 | 3.50 | 3:0 | |
12-09, 20:30 | TSV Hartberg - WSG Wattens | | 71% | 15% | 13% | 1 | | 1: 1.61X: 3.912: 4.46 | 1.61 | 3.91 | 4.46 | 2:1 | |
12-09, 20:30 | Austria Lustenau - FAC Wien | | 69% | 14% | 17% | 1 | | 1: 1.41X: 4.322: 6.19 | 1.41 | 4.32 | 6.19 | 5:0 | |
12-09, 21:00 | IK Start - Bodo/Glimt | | 48% | 29% | 23% | 1X | 8 | 1: 2.34X: 3.342: 2.68 | 2.34 | 3.34 | 2.68 | 2:2 | |
12-09, 21:00 | IF Brommapojkarna - Helsingborgs IF | | 63% | 16% | 20% | 1 | 5 | 1: 1.59X: 3.752: 4.94 | 1.59 | 3.75 | 4.94 | 1:1 | |
12-09, 21:00 | TSV 1860 München II - FC Ismaning | | 62% | 16% | 22% | 1 | 6 | 1: 1.75X: 3.662: 3.52 | 1.75 | 3.66 | 3.52 | 2:2 | |
12-09, 21:30 | Amazulu FC - Maritzburg United FC | | 22% | 41% | 37% | X2 | | 1: 2.69X: 2.892: 2.49 | 2.69 | 2.89 | 2.49 | 1:1 | |
12-09, 21:30 | Orlando Pirates FC - Ajax Cape Town FC | | 40% | 44% | 15% | 1X | | 1: 1.89X: 3.042: 3.81 | 1.89 | 3.04 | 3.81 | 1:0 | |
12-09, 22:00 | AZ Alkmaar - SC Telstar | | 60% | 13% | 27% | 1 | 8 | 1: 1.38X: 4.472: 6.11 | 1.38 | 4.47 | 6.11 | 2:2 | |
12-09, 22:00 | AS Far - CRS Salmi | | 53% | 16% | 31% | 12 | 5 | 1: 1.10X: 6.222: 12.87 | 1.10 | 6.22 | 12.87 | 4:0 | |
12-09, 22:45 | Manchester United - FC Basel | | 67% | 18% | 16% | 1 | | 1: 1.25X: 5.662: 12.12 | 1.25 | 5.66 | 12.12 | 3:0 | |
12-09, 22:45 | Benfica Lisbon - CSKA Moscow | | 55% | 27% | 18% | 1 | 10 | 1: 1.70X: 3.682: 5.01 | 1.70 | 3.68 | 5.01 | 1:2 | |
12-09, 22:45 | Bayern Munich - RSC Anderlecht | | 71% | 14% | 15% | 1 | | 1: 1.09X: 10.092: 23.20 | 1.09 | 10.09 | 23.20 | 3:0 | |
12-09, 22:45 | Celtic Glasgow - Paris Saint-Germain | | 22% | 16% | 62% | 2 | 10 | 1: 9.46X: 5.902: 1.27 | 9.46 | 5.90 | 1.27 | 0:5 | |
12-09, 22:45 | AS Roma - Atletico Madrid | | 26% | 40% | 33% | X2 | | 1: 3.00X: 3.212: 2.41 | 3.00 | 3.21 | 2.41 | 0:0 | |
12-09, 22:45 | Chelsea FC - FK Karabakh Agdam | | 68% | 15% | 17% | 1 | | 1: 1.15X: 7.092: 18.86 | 1.15 | 7.09 | 18.86 | 6:0 | |
12-09, 22:45 | FC Barcelona - Juventus Turin | | 57% | 26% | 18% | 1 | 10 | 1: 1.55X: 4.312: 5.52 | 1.55 | 4.31 | 5.52 | 3:0 | |
12-09, 22:45 | Olympiacos Piraeus - Sporting CP | | 35% | 39% | 27% | 1X | | 1: 2.57X: 3.092: 2.88 | 2.57 | 3.09 | 2.88 | 2:3 | |
12-09, 22:45 | Norwich City - Burton Albion | | 63% | 17% | 19% | 1 | 10 | 1: 1.43X: 4.462: 6.43 | 1.43 | 4.46 | 6.43 | 0:0 | |
12-09, 22:45 | Leeds United - Birmingham City | | 69% | 19% | 13% | 1 | | 1: 1.69X: 3.622: 4.72 | 1.69 | 3.62 | 4.72 | 2:0 | |
12-09, 22:45 | Aston Villa - Middlesbrough FC | | 33% | 47% | 20% | 1X | 10 | 1: 2.38X: 3.002: 3.06 | 2.38 | 3.00 | 3.06 | 0:0 | |
12-09, 22:45 | Queens Park Rangers - Millwall FC | | 59% | 21% | 20% | 1 | 10 | 1: 2.20X: 3.272: 3.12 | 2.20 | 3.27 | 3.12 | 2:2 | |
12-09, 22:45 | Preston North End FC - Cardiff City | | 30% | 25% | 45% | 12 | | 1: 2.52X: 3.172: 2.72 | 2.52 | 3.17 | 2.72 | 3:0 | |
12-09, 22:45 | Sheffield Wednesday - Brentford FC | | 64% | 18% | 18% | 1 | 10 | 1: 2.02X: 3.452: 3.38 | 2.02 | 3.45 | 3.38 | 2:1 | |
12-09, 22:45 | Sunderland AFC - Nottingham Forest | | 55% | 22% | 22% | 1 | 10 | 1: 2.10X: 3.352: 3.27 | 2.10 | 3.35 | 3.27 | 0:1 | |
12-09, 22:45 | Wolverhampton Wanderers FC - Bristol City | | 57% | 23% | 20% | 1 | 10 | 1: 1.75X: 3.542: 4.42 | 1.75 | 3.54 | 4.42 | 3:3 | |
12-09, 22:45 | Fleetwood Town - Bury FC | | 59% | 19% | 23% | 1 | 8 | 1: 1.87X: 3.282: 3.87 | 1.87 | 3.28 | 3.87 | 3:2 | |
12-09, 22:45 | Charlton Athletic - Wigan Athletic | | 46% | 27% | 27% | 1X | 9 | 1: 2.52X: 3.162: 2.59 | 2.52 | 3.16 | 2.59 | 0:3 | |
12-09, 22:45 | Plymouth Argyle - Blackpool FC | | 29% | 36% | 35% | X2 | | 1: 2.40X: 3.132: 2.74 | 2.40 | 3.13 | 2.74 | 1:3 | |
12-09, 22:45 | Shrewsbury Town - Southend United | | 53% | 23% | 24% | 1 | 10 | 1: 2.20X: 3.182: 3.03 | 2.20 | 3.18 | 3.03 | 1:0 | |
12-09, 22:45 | Scunthorpe United - Blackburn Rovers | | 33% | 34% | 33% | | | 1: 2.56X: 3.112: 2.57 | 2.56 | 3.11 | 2.57 | 0:1 | |
12-09, 22:45 | Oxford United - Bradford City | | 35% | 28% | 37% | 12 | | 1: 2.25X: 3.182: 2.94 | 2.25 | 3.18 | 2.94 | 2:2 | |
12-09, 22:45 | AFC Wimbledon - Gillingham FC | | 44% | 18% | 38% | 12 | | 1: 1.83X: 3.332: 3.95 | 1.83 | 3.33 | 3.95 | 1:1 | |
12-09, 22:45 | Rochdale FC - Doncaster Rovers | | 31% | 46% | 23% | 1X | 7 | 1: 2.53X: 3.132: 2.60 | 2.53 | 3.13 | 2.60 | 2:1 | |
12-09, 22:45 | Rotherham United - Walsall FC | | 40% | 35% | 26% | 1X | | 1: 1.95X: 3.342: 3.49 | 1.95 | 3.34 | 3.49 | 5:1 | |
12-09, 22:45 | Peterborough United - Milton Keynes Dons | | 61% | 18% | 21% | 1 | 5 | 1: 2.20X: 3.342: 2.88 | 2.20 | 3.34 | 2.88 | 2:0 | |
12-09, 22:45 | Bristol Rovers - Oldham Athletic | | 61% | 17% | 22% | 1 | 7 | 1: 1.67X: 3.692: 4.31 | 1.67 | 3.69 | 4.31 | 2:3 | |
12-09, 22:45 | Yeovil Town - Morecambe FC | | 56% | 26% | 17% | 1 | 6 | 1: 1.97X: 3.312: 3.46 | 1.97 | 3.31 | 3.46 | 2:2 | |
12-09, 22:45 | Notts County - Swindon Town | | 46% | 27% | 26% | 1X | 5 | 1: 2.05X: 3.222: 3.31 | 2.05 | 3.22 | 3.31 | 1:0 | |
12-09, 22:45 | Accrington Stanley - Grimsby Town | | 66% | 17% | 16% | 1 | | 1: 1.85X: 3.432: 3.72 | 1.85 | 3.43 | 3.72 | 1:2 | |
12-09, 22:45 | Colchester United FC - Chesterfield FC | | 65% | 18% | 18% | 1 | | 1: 1.95X: 3.432: 3.40 | 1.95 | 3.43 | 3.40 | 1:1 | |
12-09, 22:45 | Dover Athletic - Boreham Wood | | 50% | 30% | 20% | 1X | 6 | 1: 2.21X: 3.162: 3.02 | 2.21 | 3.16 | 3.02 | 0:1 | |
12-09, 23:00 | Bolton Wanderers - Sheffield United | | 19% | 24% | 57% | 2 | 8 | 1: 3.35X: 3.202: 2.13 | 3.35 | 3.20 | 2.13 | 0:1 | |
12-09, 23:00 | Barnet FC - Exeter City | | 39% | 25% | 36% | 12 | | 1: 2.39X: 3.202: 2.71 | 2.39 | 3.20 | 2.71 | 1:2 | |
13-09, 00:00 | Barranquilla FC - Fortaleza FC | | 61% | 18% | 21% | 1 | 5 | 1: 1.65X: 3.252: 4.65 | 1.65 | 3.25 | 4.65 | 1:0 | |
ru.zulubet.com
ZuluBet - прогнозы на футбол
Дата | Футбольные матчи | Прогнозы | Прогнозы | Коэффициенты | Коэффициенты | Результат | Результат |
Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз | | 1X2 | 1 | X | 2 |
30-10, 02:05 | CA Independiente - Club Atletico Patronato | | 43% | 15% | 42% | 12 | | 1: 1.39X: 4.152: 7.06 | 1.39 | 4.15 | 7.06 | 1:1 | |
30-10, 03:30 | Blooming Santa Cruz - San Jose Oruro | | 55% | 16% | 29% | 1 | 4 | 1: 1.56X: 3.642: 4.71 | 1.56 | 3.64 | 4.71 | 2:0 | |
30-10, 04:15 | Santos Laguna - Atletico Pachuca | | 42% | 28% | 29% | 12 | | 1: 1.92X: 3.412: 3.38 | 1.92 | 3.41 | 3.38 | 2:2 | |
30-10, 17:00 | FK UFA - FC Rubin Kazan | | 23% | 51% | 25% | X2 | 8 | 1: 3.24X: 2.642: 2.42 | 3.24 | 2.64 | 2.42 | 2:1 | |
30-10, 17:30 | FC Dunav Ruse - FK Septemvri Sofia | | 43% | 35% | 22% | 1X | | 1: 1.87X: 3.192: 3.67 | 1.87 | 3.19 | 3.67 | 0:1 | |
30-10, 19:30 | FC Akhmat Grozny - FC Anzhi Makhachkala | | 52% | 23% | 25% | 12 | 6 | 1: 1.57X: 3.662: 5.30 | 1.57 | 3.66 | 5.30 | 1:1 | |
30-10, 20:00 | Lokomotiv 1926 Plovdiv - Etar 1924 Veliko Tarnovo | | 40% | 37% | 24% | 1X | | 1: 2.20X: 2.972: 3.03 | 2.20 | 2.97 | 3.03 | 2:0 | |
