zulubet. Прогноз футбол зулубет
ZuluBet - прогнозы на футбол
Дата | Футбольные матчи | Прогнозы | Прогнозы | Коэффициенты | Коэффициенты | Результат | Результат |
Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз | | 1X2 | 1 | X | 2 |
01-06, 03:00 | CA Penarol - Torque | | 61% | 22% | 17% | 1 | 8 | 1: 1.32X: 4.372: 6.88 | 1.32 | 4.37 | 6.88 | 3:4 | |
01-06, 03:30 | Caracas FC - Deportivo Lara | | 25% | 53% | 22% | 1X | 4 | 1: 2.28X: 3.052: 2.61 | 2.28 | 3.05 | 2.61 | 2:0 | |
01-06, 03:40 | Independiente FBC - Sol de America | | 39% | 26% | 34% | | | 1: 2.39X: 3.192: 2.51 | 2.39 | 3.19 | 2.51 | | |
01-06, 04:00 | Atletico Paranaense - Santos SP | | 38% | 42% | 20% | 1X | | 1: 2.24X: 3.112: 3.10 | 2.24 | 3.11 | 3.10 | 2:0 | |
01-06, 05:00 |
Universitario de Deportes - Academia Cantolao | | 46% | 29% | 25% | 1X | 4 | 1: 1.69X: 3.312: 4.23 | 1.69 | 3.31 | 4.23 | 2:2 | |
01-06, 12:15 | Avondale FC - Green Gully Cavaliers SC | | 37% | 21% | 41% | 12 | | 1: 3.35X: 4.102: 1.70 | 3.35 | 4.10 | 1.70 | 0:2 | |
01-06, 14:00 | Dong Tam Long An - XM Fico Tay Ninh | | 53% | 15% | 32% | 12 | 6 | 1: 1.38X: 4.002: 5.77 | 1.38 | 4.00 | 5.77 | 2:1 | |
01-06, 14:00 | Hanoi B - SQC Binh Dinh | | 64% | 15% | 20% | 1 | 5 | 1: 1.46X: 3.702: 5.09 | 1.46 | 3.70 | 5.09 | 5:1 | |
01-06, 14:00 | Yokohama SCC - Thespakusatsu | | 55% |
24% | 21% | 1 | 8 | 1: 2.15X: 3.232: 2.81 | 2.15 | 3.23 | 2.81 | 0:0 | |
01-06, 14:00 | Stomil Olsztyn - CWKS Resovia Rzeszow | | 38% | 33% | 29% | | | 1: 2.76X: 3.522: 2.07 | 2.76 | 3.52 | 2.07 | 5:1 | |
01-06, 14:00 | Jeonbuk KSPO FC - Daejeon Sportstoto FC | | 50% | 27% | 23% | 1X | 5 | 1: 2.37X: 3.172: 2.55 | 2.37 | 3.17 | 2.55 | 0:1 | |
01-06, 14:00 | Hyundai Steel - Changnyeong WFC | | 58% | 13% | 29% | 1 | 7 | 1: 1.01X: 9.162: 30.68 | 1.01 | 9.16 | 30.68 | 7:1 | |
01-06, 14:15 | Avondale Heights SC - Green Gully Cavaliers | | 45% | 16% | 39% | 12 | |
1: 1.75X: 3.672: 3.61 | 1.75 | 3.67 | 3.61 | 3:0 | |
01-06, 14:30 | Oakleigh Cannons - Melbourne Knights | | 44% | 16% | 40% | 12 | | 1: 1.79X: 3.672: 3.48 | 1.79 | 3.67 | 3.48 | 3:4 | |
01-06, 15:00 | Czech Republic - Australia | | 41% | 39% | 20% | 1X | | 1: 2.29X: 3.112: 3.11 | 2.29 | 3.11 | 3.11 | 0:4 | |
01-06, 15:00 | South Korea - Bosnia and Herzegovina | | 40% | 33% | 26% | 1X | | 1: 2.29X: 3.042: 3.18 | 2.29 | 3.04 | 3.18 | 1:3 | |
01-06, 15:00 | Joondalup United - Bayswater City | | 36% | 11% | 54% | 12 | 10 | 1: 10.14X: 5.542: 1.19 | 10.14 | 5.54 | 1.19 |
0:4 | |
01-06, 16:00 | Trencin - Zemplin Michalovce | | 72% | 15% | 13% | 1 | | 1: 1.51X: 3.972: 4.25 | 1.51 | 3.97 | 4.25 | 0:2 | |
01-06, 17:30 | Arema Indonesia (ISL) - Psis Semarang | | 43% | 47% | 9% | 1X | 4 | 1: 1.33X: 4.272: 6.13 | 1.33 | 4.27 | 6.13 | 1:0 | |
01-06, 17:30 | PS Mitra Kukar - Perseru Serui | | 39% | 17% | 44% | 12 | | 1: 1.48X: 3.492: 5.36 | 1.48 | 3.49 | 5.36 | 2:0 | |
01-06, 18:00 | Terengganu FC 2 - Pulau Pinang | | 31% | 51% | 19% | 1X | 4 | 1: 1.91X: 3.432: 3.17 | 1.91 | 3.43 | 3.17 | 1:1 | |
01-06, 19:00 |
SCM Argesul Pitesti - UTA Arad | | 56% | 14% | 30% | 1 | 6 | 1: 1.05X: 7.832: 18.78 | 1.05 | 7.83 | 18.78 | 1:0 | |
01-06, 19:00 | TJ Valasske Mezirici - SK Spartak Hulin | | 19% | 22% | 59% | 2 | 9 | 1: 3.06X: 3.972: 1.81 | 3.06 | 3.97 | 1.81 | 0:0 | |
01-06, 19:30 | Angola - Malawi | | 49% | 27% | 24% | 1X | 9 | 1: 1.95X: 2.642: 4.21 | 1.95 | 2.64 | 4.21 | 0:0 | |
01-06, 19:30 | TPS Turku - Kuopio PS | | 28% | 24% | 49% | 12 | 10 | 1: 3.56X: 3.232: 1.96 | 3.56 | 3.23 | 1.96 | 0:0 | |
01-06, 19:30 | Rovaniemi PS - HJK Helsinki | | 22% | 23% | 55% | 2 | 10 | 1: 5.99X: 3.802: 1.49 | 5.99 | 3.80 | 1.49 | 1:2 | |
01-06, 19:30 | JJK Jyvaskyla - Hifk | | 39% | 18% | 43% | 12 | | 1: 2.95X: 3.262: 2.11 | 2.95 | 3.26 | 2.11 | 0:2 | |
01-06, 19:30 | TIPS Vantaa - HJK Helsinki | | 35% | 14% | 51% | 12 | 10 | 1: 11.09X: 5.822: 1.15 | 11.09 | 5.82 | 1.15 | 0:1 | |
01-06, 19:30 | Botswana - Mauritius | | 64% | 28% | 9% | 1 | 6 | 1: 1.52X: 3.092: 6.66 | 1.52 | 3.09 | 6.66 | 6:0 | |
01-06, 19:45 | FC Dinamo Minsk - FC Minsk | | 53% | 33% | 14% | 1X | 10 | 1: 1.46X: 3.602: 6.38 | 1.46 | 3.60 | 6.38 | 1:0 | |
01-06, 20:00 | LKS Lodz Pss - Legionovia Legio. | | 47% | 12% | 41% | 12 | 5 | 1: 1.26X: 4.862: 7.71 | 1.26 | 4.86 | 7.71 | 2:0 | |
01-06, 20:00 | Uhersky Brod - Vyskov | | 53% | 30% | 17% | 1X | 6 | 1: 1.80X: 3.612: 3.36 | 1.80 | 3.61 | 3.36 | 3:1 | |
01-06, 20:30 | Scandinavian FC Orebro - FK Bosna 92 Örebro | | 45% | 27% | 29% | 12 | | 1: 2.45X: 4.202: 2.05 | 2.45 | 4.20 | 2.05 | | |
01-06, 20:45 | HJK / Lsalo - EPS | | 40% | 11% | 49% | 12 | 6 | 1: 8.50X: 5.602: 1.20 | 8.50 | 5.60 | 1.20 | 0:5 | |
01-06, 21:00 | Georgia - Malta | | 56% | 18% | 26% | 1 | 10 | 1: 1.38X: 4.202: 8.60 | 1.38 | 4.20 | 8.60 | 1:0 | |
01-06, 21:00 | Vaasa PS - Seinajoen JK | | 45% | 30% | 25% | 1X | | 1: 2.15X: 2.972: 3.36 | 2.15 | 2.97 | 3.36 | 1:1 | |
01-06, 21:00 | Rynninge IK - Syrianska FC | | 29% | 21% | 51% | 12 | 6 | 1: 3.89X: 4.112: 1.59 | 3.89 | 4.11 | 1.59 | 2:1 | |
01-06, 21:00 | Asarums IF FK - Sölvesborgs GoIF | | 59% | 16% | 25% | 1 | 10 | 1: 1.96X: 3.672: 2.80 | 1.96 | 3.67 | 2.80 | 4:3 | |
01-06, 21:00 | Kolding B - Esbjerg FB II | | 50% | 13% | 37% | 12 | 5 | 1: 1.35X: 4.702: 5.50 | 1.35 | 4.70 | 5.50 | 1:2 | |
01-06, 21:00 | Jonsereds IF - Ahlafors IF | | 61% | 15% | 24% | 1 | 7 | 1: 2.10X: 4.002: 2.45 | 2.10 | 4.00 | 2.45 | 2:3 | |
01-06, 21:00 | Dosjobro IF - IK Wormo | | 41% | 21% | 38% | 12 | | 1: 3.15X: 4.402: 1.70 | 3.15 | 4.40 | 1.70 | 1:2 | |
01-06, 21:00 | FC Bad Radkersburg - SV Lebring | | 45% | 15% | 39% | 12 | | 1: 3.10X: 3.902: 1.80 | 3.10 | 3.90 | 1.80 | 0:4 | |
01-06, 21:00 | SC Fürstenfeld - USV St. Anna am Aigen | | 17% | 13% | 70% | 2 | | 1: 5.20X: 4.602: 1.38 | 5.20 | 4.60 | 1.38 | 4:1 | |
01-06, 21:00 | Kapfenberg SV KM II - USV Mettersdorf | | 39% | 10% | 51% | 12 | 6 | 1: 10.50X: 6.002: 1.15 | 10.50 | 6.00 | 1.15 | 1:3 | |
01-06, 21:00 | Linkopings FC - Pitea IF | | 29% | 27% | 44% | 12 | | 1: 1.99X: 3.182: 3.19 | 1.99 | 3.18 | 3.19 | 1:2 | |
01-06, 21:15 | Flöya - Skjervöy | | 45% | 38% | 18% | 1X | | 1: 1.48X: 4.272: 4.51 | 1.48 | 4.27 | 4.51 | 2:2 | |
01-06, 21:30 | Taby FK - Karlbergs BK | | 31% | 16% | 53% | 12 | 4 | 1: 4.19X: 3.672: 1.59 | 4.19 | 3.67 | 1.59 | 0:0 | |
01-06, 21:30 | England - Qatar | | 73% | 10% | 17% | 1 | | 1: 1.12X: 5.992: 15.08 | 1.12 | 5.99 | 15.08 | 4:0 | |
01-06, 21:45 | Dinamo Bucharest - Sepsi Osk Sfantu Gheorghe | | 66% | 21% | 13% | 1 | | 1: 1.64X: 3.452: 4.35 | 1.64 | 3.45 | 4.35 | 0:0 | |
01-06, 21:45 | FC Neman Grodno - FC Shakhter Soligorsk | | 38% | 35% | 27% | 1X | | 1: 2.64X: 2.742: 2.67 | 2.64 | 2.74 | 2.67 | 0:1 | |
01-06, 22:00 | Esporte Clube Sao Bento - Desportivo Brasil | | 43% | 14% | 43% | 12 | | 1: 6.19X: 4.222: 1.39 | 6.19 | 4.22 | 1.39 | 1:2 | |
01-06, 22:00 | Corinthians SP - Iranduba AM | | 57% | 31% | 11% | 1 | 5 | 1: 1.45X: 4.012: 5.23 | 1.45 | 4.01 | 5.23 | 2:1 | |
01-06, 22:00 | SK Posazavan Porici N/Saz. - SK Poricany | | 54% | 7% | 39% | 12 | 6 | 1: 1.10X: 8.502: 10.00 | 1.10 | 8.50 | 10.00 | 2:0 | |
01-06, 22:15 | Turkey - Tunisia | | 34% | 34% | 32% | | | 1: 2.70X: 2.932: 2.72 | 2.70 | 2.93 | 2.72 | 2:2 | |
01-06, 22:45 | Cork City FC - Waterford United FC | | 61% | 25% | 14% | 1 | 10 | 1: 1.66X: 3.392: 5.20 | 1.66 | 3.39 | 5.20 | 3:0 | |
01-06, 22:45 | Bray Wanderers AFC - Saint Patrick´s Athletic FC | | 21% | 13% | 65% | 2 | | 1: 7.46X: 4.582: 1.36 | 7.46 | 4.58 | 1.36 | 3:1 | |
01-06, 22:45 | Derry City FC - Sligo Rovers FC | | 51% | 33% | 16% | 1X | 10 | 1: 1.58X: 3.632: 5.47 | 1.58 | 3.63 | 5.47 | 0:2 | |
01-06, 22:45 | Limerick 37 FC - Bohemians Dublin FC | | 34% | 24% | 43% | 12 | | 1: 3.53X: 3.132: 2.05 | 3.53 | 3.13 | 2.05 | 1:1 | |
01-06, 22:45 | Drogheda United FC - Cabinteely FC | | 64% | 17% | 19% | 1 | 6 | 1: 1.61X: 3.602: 4.98 | 1.61 | 3.60 | 4.98 | 2:0 | |
01-06, 22:45 | Shelbourne Dublin FC - Wexford Youths FC | | 72% | 11% | 17% | 1 | | 1: 1.22X: 5.312: 10.55 | 1.22 | 5.31 | 10.55 | 4:1 | |
01-06, 23:00 | France - Italy | | 51% | 31% | 19% | 1X | 10 | 1: 1.64X: 3.612: 5.14 | 1.64 | 3.61 | 5.14 | 3:1 | |
01-06, 23:00 | Shamrock Rovers FC - Dundalk FC | | 29% | 23% | 48% | 12 | 10 | 1: 4.18X: 3.262: 1.84 | 4.18 | 3.26 | 1.84 | 2:5 | |
01-06, 23:00 | Finn Harps FC - Athlone Town AFC | | 56% | 8% | 36% | 1 | 4 | 1: 1.08X: 7.822: 22.65 | 1.08 | 7.82 | 22.65 | 4:0 | |
01-06, 23:00 | La Hoya Lorca CF - Sevilla FC Atletico | | 57% | 26% | 17% | 1 | 10 | 1: 1.86X: 3.602: 3.63 | 1.86 | 3.60 | 3.63 | 2:1 | |
01-06, 23:15 | Egypt - Colombia | | 18% | 20% | 62% | 2 | 10 | 1: 6.61X: 3.562: 1.54 | 6.61 | 3.56 | 1.54 | 0:0 | |
02-06, 01:15 | Algeria - Cape Verde Islands | | 55% | 17% | 29% | 1 | 8 | 1: 1.48X: 3.772: 7.17 | 1.48 | 3.77 | 7.17 | 2:3 | |
ru.zulubet.com
ZuluBet - прогнозы на футбол
Дата | Футбольные матчи | Прогнозы | Прогнозы | Коэффициенты | Коэффициенты | Результат | Результат |
Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз | | 1X2 | 1 | X | 2 |
03-06, 02:00 | CA Sarmiento - Defensa Y Justicia | | 27% | 24% | 48% | 12 | 6 | 1: 5.56X: 3.772: 1.53 | 5.56 | 3.77 | 1.53 | 1:0 | |
03-06, 03:05 | Estudiantes San Luis - Guillermo Brown | | 24% | 54% | 22% | X | 7 | 1: 2.50X: 2.842: 2.72 | 2.50 | 2.84 | 2.72 | 0:0 | |
03-06, 03:30 | General Diaz - Club Libertad Asuncion | | 21% | 16% | 63% | 2 | 7 | 1: 5.85X: 3.622: 1.46 | 5.85 | 3.62 | 1.46 | 0:2 | |
03-06, 04:15 | Godoy Cruz A.T. - Atletico Rafaela | | 58% | 24% | 17% | 1 | 8 | 1: 2.00X: 3.192: 3.48 | 2.00 | 3.19 | 3.48 | 0:2 | |
03-06, 04:30 | Chile - Burkina Faso | | 57% | 7% | 36% | 1 | 7 | 1: 1.09X: 8.672: 22.99 | 1.09 | 8.67 | 22.99 | 3:0 | |
03-06, 04:30 | Club Sport Emelec - Fuerza Amarilla S.c. | | 51% | 11% | 38% | 12 | 6 | 1: 1.16X: 5.232: 12.72 | 1.16 | 5.23 | 12.72 | 1:0 | |
03-06, 04:30 | Nicaragua - Bolivia | | 35% | 28% | 37% | 12 | | 1: 3.31X: 3.182: 2.16 | 3.31 | 3.18 | 2.16 | 0:1 | |
03-06, 07:00 | Portland Timbers - San Jose Earthquakes | | 57% | 23% | 19% | 1 | 10 | 1: 1.68X: 3.572: 4.48 | 1.68 | 3.57 | 4.48 | 2:0 | |
03-06, 09:00 | Nagoya Grampus - ZWEIGEN KANAZAWA | | 60% | 17% | 23% | 1 | 8 | 1: 1.59X: 3.582: 4.99 | 1.59 | 3.58 | 4.99 | 2:3 | |
03-06, 12:30 | Clarence United FC - South Hobart | | 37% | 5% | 58% | 2 | 8 | 1: 16.33X: 11.162: 1.02 | 16.33 | 11.16 | 1.02 | 0:5 | |
03-06, 13:00 | Yokohama FC - Renofa Yamaguchi | | 58% | 24% | 18% | 1 | 8 | 1: 2.02X: 3.172: 3.35 | 2.02 | 3.17 | 3.35 | 1:0 | |
03-06, 13:00 | Eastern Suburbs Brisbane - Capalaba FC | | 51% | 9% | 39% | 12 | 6 | 1: 1.15X: 6.592: 9.38 | 1.15 | 6.59 | 9.38 | 3:1 | |
03-06, 15:00 | Kayserispor - Istanbul BBSK | | 34% | 33% | 33% | | | 1: 2.73X: 3.612: 2.24 | 2.73 | 3.61 | 2.24 | 0:1 | |
03-06, 15:00 | Galatasaray - Torku Konyaspor | | 73% | 13% | 13% | 1 | | 1: 1.45X: 4.252: 4.45 | 1.45 | 4.25 | 4.45 | 1:0 | |
03-06, 16:00 | FC Astana - FK Atyrau | | 81% | 13% | 6% | 1 | | 1: 1.23X: 4.342: 9.26 | 1.23 | 4.34 | 9.26 | 4:0 | |
03-06, 17:00 | FC Irtysh Pavlodar - FC Okzhetpes | | 69% | 19% | 13% | 1 | | 1: 1.62X: 3.142: 4.69 | 1.62 | 3.14 | 4.69 | 0:0 | |
03-06, 17:30 | Tromso IL - Valerenga IF | | 33% | 39% | 28% | | | 1: 2.32X: 3.272: 2.83 | 2.32 | 3.27 | 2.83 | 2:4 | |
03-06, 18:00 | Kalmar FF - Örebro SK | | 57% | 22% | 21% | 1 | 10 | 1: 1.95X: 3.402: 3.54 | 1.95 | 3.40 | 3.54 | 0:1 | |
03-06, 18:00 | Östersunds FK - GIF Sundsvall | | 72% | 13% | 16% | 1 | | 1: 1.32X: 4.822: 8.10 | 1.32 | 4.82 | 8.10 | 3:1 | |
03-06, 18:00 | IF Brommapojkarna - Degerfors IF | | 79% | 13% | 8% | 1 | | 1: 1.31X: 4.772: 7.75 | 1.31 | 4.77 | 7.75 | 1:0 | |
03-06, 18:00 | Östers IF - Norrby IF | | 59% | 17% | 25% | 1 | 6 | 1: 1.66X: 3.672: 4.43 | 1.66 | 3.67 | 4.43 | 2:1 | |
03-06, 18:00 | Trabzonspor - Bursaspor | | 45% | 17% | 39% | 12 | | 1: 2.35X: 3.702: 2.53 | 2.35 | 3.70 | 2.53 | 1:2 | |
03-06, 18:00 | Adanaspor - Fenerbahce | | 17% | 12% | 71% | 2 | | 1: 6.31X: 4.962: 1.37 | 6.31 | 4.96 | 1.37 | 1:3 | |
03-06, 18:00 | Caykur Rizespor - Alanyaspor | | 55% | 17% | 28% | 1 | 8 | 1: 1.26X: 5.972: 7.71 | 1.26 | 5.97 | 7.71 | 1:0 | |
03-06, 18:00 | Besiktas JK - Osmanlispor FK | | 71% | 11% | 18% | 1 | | 1: 1.28X: 5.702: 7.50 | 1.28 | 5.70 | 7.50 | 4:0 | |
03-06, 19:00 | Portugal - Cyprus | | 66% | 9% | 26% | 1 | | 1: 1.12X: 7.232: 19.42 | 1.12 | 7.23 | 19.42 | 4:0 | |
03-06, 19:30 | PFC Montana 1921 - FK Septemvri Sofia | | 57% | 21% | 22% | 1 | 10 | 1: 2.28X: 2.972: 2.67 | 2.28 | 2.97 | 2.67 | 1:2 | |
03-06, 20:00 | Jonkopings Sodra - Malmö FF | | 20% | 24% | 56% | 2 | 8 | 1: 4.61X: 3.492: 1.70 | 4.61 | 3.49 | 1.70 | 1:2 | |
03-06, 20:00 | Stabaek Fotball - Lillestrom SK | | 52% | 23% | 25% | 12 | 10 | 1: 2.21X: 3.302: 2.98 | 2.21 | 3.30 | 2.98 | 2:4 | |
03-06, 20:00 | Syrianska FC - Dalkurd FF | | 30% | 29% | 42% | 12 | | 1: 3.05X: 3.132: 2.21 | 3.05 | 3.13 | 2.21 | - | |
03-06, 21:00 | New York City FC - Philadelphia Union | | 69% | 15% | 16% | 1 | | 1: 1.58X: 3.982: 4.65 | 1.58 | 3.98 | 4.65 | 2:1 | |
03-06, 21:00 | CA Tigre - Velez Sarsfield | | 43% | 31% | 26% | 1X | | 1: 2.29X: 3.052: 2.99 | 2.29 | 3.05 | 2.99 | 0:3 | |
03-06, 22:00 | CA Fenix - Liverpool Montevideo | | 27% | 46% | 28% | X2 | 8 | 1: 2.24X: 3.092: 2.78 | 2.24 | 3.09 | 2.78 | 1:1 | |
03-06, 22:00 | Racing Club Mdeo. - Juventud de LP | | 40% | 38% | 22% | 1X | | 1: 1.92X: 3.172: 3.40 | 1.92 | 3.17 | 3.40 | 1:0 | |
03-06, 22:00 | Danubio FC - Nacional de Football | | 28% | 46% | 26% | 1X | 6 | 1: 2.78X: 3.072: 2.25 | 2.78 | 3.07 | 2.25 | 1:2 | |
03-06, 22:00 | Mdeo. Wanderers FC - CA Cerro | | 49% | 29% | 23% | 1X | 10 | 1: 2.04X: 3.172: 3.09 | 2.04 | 3.17 | 3.09 | 1:0 | |
03-06, 22:05 | Nueva Chicago - Independiente Rivadavia de Mendoza | | 45% | 33% | 22% | 1X | | 1: 1.91X: 3.002: 3.81 | 1.91 | 3.00 | 3.81 | 0:1 | |
03-06, 22:30 | Club Villa Dalmine - Club Atletico Parana | | 40% | 37% | 24% | 1X | | 1: 2.08X: 2.942: 3.35 | 2.08 | 2.94 | 3.35 | 2:0 | |
03-06, 22:30 | CA Douglas Haig - CA Brown de Adrogue | | 25% | 55% | 21% | X | 8 | 1: 2.36X: 2.832: 2.92 | 2.36 | 2.83 | 2.92 | 1:2 | |
03-06, 22:30 | CA Excursionistas - Club Atletico Fenix | | 23% | 54% | 23% | X | 7 | 1: 2.63X: 2.902: 2.53 | 2.63 | 2.90 | 2.53 | 0:0 | |
03-06, 22:30 | Mogi Mirim SP - Bragantino SP | | 31% | 19% | 50% | 12 | 6 | 1: 4.05X: 3.162: 1.76 | 4.05 | 3.16 | 1.76 | 2:4 | |
03-06, 22:30 | Sportivo Italiano - Canuelas FC | | 45% | 33% | 22% | 1X | | 1: 2.05X: 2.952: 3.25 | 2.05 | 2.95 | 3.25 | 0:2 | |
03-06, 22:45 | Juventus Turin - Real Madrid | | 34% | 33% | 33% | | | 1: 2.88X: 3.072: 2.59 | 2.88 | 3.07 | 2.59 | 1:4 | |
03-06, 23:00 | Coritiba PR - Atletico Paranaense | | 62% | 19% | 20% | 1 | 10 | 1: 1.80X: 3.242: 4.40 | 1.80 | 3.24 | 4.40 | 1:0 | |
03-06, 23:15 | Club Atletico Temperley - CA Talleres | | 24% | 32% | 44% | X2 | | 1: 3.83X: 3.112: 1.93 | 3.83 | 3.11 | 1.93 | 2:1 | |
03-06, 23:30 | Santa Cruz PE - ABC RN | | 42% | 30% | 28% | 1X | | 1: 1.94X: 3.182: 3.58 | 1.94 | 3.18 | 3.58 | 2:1 | |
03-06, 23:30 | Luverdense MT - Criciuma SC | | 57% | 19% | 25% | 1 | 9 | 1: 1.89X: 3.252: 3.68 | 1.89 | 3.25 | 3.68 | 0:0 | |
03-06, 23:30 | Vila Nova GO - Guarani SP | | 46% | 20% | 35% | 12 | 7 | 1: 2.05X: 3.052: 3.40 | 2.05 | 3.05 | 3.40 | 3:1 | |
04-06, 00:00 | CC Deportivo Municipal - UTC De Cajamarca | | 44% | 23% | 34% | 12 | | 1: 1.75X: 3.192: 4.09 | 1.75 | 3.19 | 4.09 | 0:1 | |
04-06, 00:00 | Independiente FBC - Cerro Porteno | | 33% | 20% | 47% | 12 | 10 | 1: 4.65X: 3.522: 1.58 | 4.65 | 3.52 | 1.58 | 1:2 | |
04-06, 00:00 | North Carolina Courage - FC Kansas City | | 56% | 17% | 26% | 1 | 7 | 1: 1.79X: 3.392: 3.63 | 1.79 | 3.39 | 3.63 | 2:0 | |
04-06, 00:05 | San Martin de Tucuman - Ferro Carril Oeste | | 29% | 42% | 28% | 1X | | 1: 2.04X: 2.972: 3.40 | 2.04 | 2.97 | 3.40 | 0:1 | |
04-06, 00:15 | Club Atletico Rosario Central - Colon de Santa Fe | | 55% | 23% | 22% | 1 | 9 | 1: 1.68X: 3.362: 4.83 | 1.68 | 3.36 | 4.83 | 0:0 | |
04-06, 00:30 | Deportivo Coopsol - Sport Ancash | | 43% | 25% | 32% | 12 | | 1: 1.70X: 3.542: 3.84 | 1.70 | 3.54 | 3.84 | 1:1 | |
04-06, 01:00 | Fluminense RJ - Vitoria BA | | 64% | 15% | 21% | 1 | 10 | 1: 1.50X: 3.952: 5.88 | 1.50 | 3.95 | 5.88 | 2:1 | |
04-06, 01:00 | Sporting Kansas City - NSC Minnesota Stars | | 71% | 13% | 15% | 1 | | 1: 1.39X: 4.512: 6.32 | 1.39 | 4.51 | 6.32 | 3:0 | |
04-06, 01:00 | Smouha SC - Al-Hilal Al-Ubayyid | | 68% | 16% | 16% | 1 | | 1: 1.36X: 3.742: 7.74 | 1.36 | 3.74 | 7.74 | 1:1 | |
04-06, 01:30 | VANCOUVER WHITECAPS - Atlanta United FC | | 58% | 24% | 18% | 1 | 8 | 1: 1.95X: 3.482: 3.33 | 1.95 | 3.48 | 3.33 | 3:1 | |
04-06, 01:45 | Etoile Sportive Sahel - Al Hilal | | 68% | 15% | 16% | 1 | | 1: 1.40X: 3.852: 7.33 | 1.40 | 3.85 | 7.33 | 1:1 | |
ru.zulubet.com
ZuluBet - прогнозы на футбол
Дата | Футбольные матчи | Прогнозы | Прогнозы | Коэффициенты | Коэффициенты | Результат | Результат |
Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз | | 1X2 | 1 | X | 2 |
12-04, 02:15 | San Lorenzo - Atletico Belo Horizonte MG | | 36% | 35% | 30% | 1X | | 1: 2.37X: 2.932: 3.06 | 2.37 | 2.93 | 3.06 | 1:0 | |
12-04, 02:30 | Avai SC - Goias Go | | 46% | 31% | 23% | 1X | 6 | 1: 2.02X: 3.012: 3.42 | 2.02 | 3.01 | 3.42 | 2:2 | |
12-04, 02:30 | Internacional RS - Vitoria BA | | 61% | 23% | 16% | 1 | 5 | 1: 1.47X: 3.562: 6.30 | 1.47 | 3.56 | 6.30 | 2:1 | |
12-04, 03:00 | Once Caldas S. A. - Deportes Tolima | | 36% | 37% | 28% | 1X | | 1: 2.15X: 2.932: 3.09 | 2.15 | 2.93 | 3.09 | 0:1 | |
12-04, 03:00 | New York City FC - Real Salt Lake | | 68% | 14% | 18% | 1 | | 1: 1.42X: 4.352: 6.06 | 1.42 | 4.35 | 6.06 | 4:0 | |
12-04, 03:00 | Caucaia - Icasa CE | | 50% | 23% | 26% | 12 | 5 | 1: 1.95X: 3.502: 3.00 | 1.95 | 3.50 | 3.00 | 2:3 | |
12-04, 03:15 | Club Libertad Asuncion - Olimpia Asuncion | | 32% | 41% | 27% | 1X | | 1: 2.80X: 3.172: 2.19 | 2.80 | 3.17 | 2.19 | 0:1 | |
12-04, 04:45 | Palmeiras SP - Boca Juniors | | 44% | 33% | 23% | 1X | | 1: 1.98X: 3.072: 3.70 | 1.98 | 3.07 | 3.70 | 1:1 | |
12-04, 04:45 | Blooming Santa Cruz - EC Bahia BA | | 23% | 49% | 28% | X2 | 6 | 1: 2.59X: 2.812: 2.86 | 2.59 | 2.81 | 2.86 | 1:0 | |
12-04, 04:45 | Fluminense RJ - CA Nacional Potosi | | 63% | 8% | 29% | 1 | 6 | 1: 1.10X: 7.502: 22.58 | 1.10 | 7.50 | 22.58 | 3:0 | |
12-04, 05:00 | Club Atlético Junior - Independiente Santa Fe | | 47% | 18% | 35% | 12 | 5 | 1: 1.52X: 3.322: 5.87 | 1.52 | 3.32 | 5.87 | 1:1 | |
12-04, 05:00 | Alianza Lima - Universitario de Deportes | | 57% | 27% | 16% | 1 | 5 | 1: 1.85X: 3.182: 3.64 | 1.85 | 3.18 | 3.64 | 2:0 | |
12-04, 05:00 | Real CD Espana - CD Real Sociedad | | 69% | 17% | 14% | 1 | | 1: 1.66X: 3.512: 4.12 | 1.66 | 3.51 | 4.12 | 1:0 | |
12-04, 06:30 | LA Galaxy II - Arizona United FC | | 48% | 17% | 35% | 12 | 5 | 1: 3.98X: 3.382: 1.71 | 3.98 | 3.38 | 1.71 | 0:1 | |
12-04, 11:00 | Wuhan Hongxing - Shijiazhuang Ever Bright F.C. | | 39% | 33% | 28% | | | 1: 1.92X: 3.642: 3.00 | 1.92 | 3.64 | 3.00 | 1:1 | |
12-04, 12:00 | CS Pandurii Targu Jiu - CS Balotesti | | 29% | 40% | 30% | X2 | | 1: 2.01X: 3.252: 3.09 | 2.01 | 3.25 | 3.09 | 1:1 | |
12-04, 14:00 | Illichivec M U19 - Vorskla Poltava U19 | | 39% | 20% | 41% | 12 | | 1: 1.49X: 3.932: 4.90 | 1.49 | 3.93 | 4.90 | 0:0 | |
12-04, 15:00 | Terek Grozny Youth - FK Tosno | | 48% | 17% | 35% | 12 | 10 | 1: 2.75X: 3.372: 2.04 | 2.75 | 3.37 | 2.04 | 1:0 | |
12-04, 16:00 | Keshla FK - FK Sumgayit | | 27% | 32% | 41% | X2 | | 1: 2.76X: 2.842: 2.41 | 2.76 | 2.84 | 2.41 | 1:0 | |
