zulubet. Прогнозы на футбол зулубет


ZuluBet - прогнозы на футбол

Прогнозы на футбол -   06-07-2018,   05-07-2018,   04-07-2018,
ДатаФутбольные матчиПрогнозыПрогнозыКоэф­фи­циен­тыКоэффициентыРе­зуль­татРезультат
Хозяин - Гость1X21X2Про­гнозПрогноз
1X2
1X2
19-01, 03:00 Arnett Gardens FC - UWI FC35%35%31%1X1: 1.69X: 3.142: 4.191.693.144.192:1
19-01, 03:15 EC Bahia BA - Botafogo PB44%14%42%121: 1.35X: 4.212: 6.631.354.216.630:1
19-01, 03:15 Brazil - Uruguay63%11%26%171: 1.02X: 8.572: 31.421.028.5731.423:0
19-01, 03:30 Brisbane Roar FC (Jugend) - Perth Glory FC Youth49%24%28%1271: 1.70X: 4.302: 3.201.704.303.200:1
19-01, 05:00
Municipal Perez Zeledon - Liga Deportiva Alajuelense
37%34%29%1: 2.28X: 3.422: 2.572.283.422.574:1
19-01, 11:00 Japan - Uzbekistan43%32%24%1X1: 1.85X: 2.742: 4.431.852.744.430:4
19-01, 11:30
Telangana - Services
31%11%58%261: 15.00X: 12.002: 1.0215.0012.001.021:2
19-01, 11:30 Uttar Pradesh - Chandigarh29%21%50%1251: 9.00X: 6.002: 1.189.006.001.182:2
19-01, 11:50 Western Sydney Wanderers - Melbourne Victory FC
30%
29%40%121: 3.10X: 3.392: 2.073.103.392.070:3
19-01, 13:00 CR Belouizdad - USM El Harrach45%23%33%121: 1.55X: 3.752: 4.601.553.754.600:1
19-01, 14:30 Qatar - Palestine40%41%
19%
1X1: 1.77X: 2.842: 4.661.772.844.663:2
19-01, 14:30 Naftoon Tehran - Siah Jamegan25%56%19%X51: 2.31X: 2.582: 3.042.312.583.044:1
19-01, 14:30 Radideh Mashhad - Esteghlal FC19%44%38%X21: 3.13X: 2.662: 2.203.132.662.200:0
19-01, 15:00 Churchill Brothers SC - Lajong SC59%21%21%171: 2.35X: 2.812: 2.872.352.812.872:0
19-01, 15:00 FC Midtjylland - Hobro IK58%25%17%151: 1.78X: 3.532: 3.501.783.533.502:2
19-01, 15:30 Al Riyadh - Al Jobail Club59%25%16%141: 1.75X: 3.502: 3.651.753.503.650:3
19-01, 16:00 Dynamo Dresden - FK Mlada Boleslav57%17%26%141: 2.47X: 3.532: 2.262.473.532.261:4
19-01, 16:25
Al Arabi Doha SC - Lekhwiya
42%11%47%1241: 6.83X: 5.102: 1.276.835.101.270:1
19-01, 17:00 US Biskra - JS Saoura23%29%48%X271: 2.58X: 2.592: 2.802.582.592.801:0
19-01, 17:00 MC El Eulma - ASM Oran53%
21%
26%1261: 1.92X: 2.852: 3.891.922.853.894:1
19-01, 17:30 Northeast United FC - Club Chennai28%29%43%X21: 2.91X: 2.872: 2.282.912.872.283:1
19-01, 18:00 CR Belouizdad - USM El Harrach38%42%21%1X
1: 1.56X: 3.102: 6.01
1.563.106.010:1
19-01, 18:00 JS Kabylie - USM Blida40%26%34%121: 1.47X: 3.462: 6.181.473.466.181:1
19-01, 19:30 Libya - Nigeria23%39%39%X21: 2.62X: 2.472: 2.922.622.472.920:1
19-01, 20:00 Kasimpasa - Alanyaspor48%21%30%1291: 2.12X: 3.602: 2.942.123.602.943:2
19-01, 20:00 Hifk - IF Gnistan66%13%20%11: 1.34X: 4.472: 6.301.344.476.301:1
19-01, 20:00 KPV Kokkola - TPV Tampere57%13%30%171: 1.38X: 4.592: 5.401.384.595.400:0
19-01, 20:00 FC Inter Turku - EIF55%19%26%161: 1.07X: 7.212: 17.471.077.2117.473:0
19-01, 20:00 Kuopio PS - Musan Salama56%7%37%191: 1.05X: 8.002: 18.871.058.0018.875:2
19-01, 20:10 AL Ittihad - Al Ettifaq71%15%13%11: 1.54X: 3.872: 4.471.543.874.472:1
19-01, 21:00 Bidvest Wits FC - Bloemfontein Celtic FC50%26%23%1X101: 1.68X: 2.992: 5.301.682.995.301:0
19-01, 21:00 Birkirkara FC - San Gwann FC60%18%23%161: 1.15X: 6.252: 9.501.156.259.501:1
19-01, 21:45 SV Horn - SC Zwettl62%8%30%151: 1.10X: 7.362: 11.651.107.3611.655:1
19-01, 22:00 FC Bourg Peronnas - Stade de Reims24%23%51%2101: 4.44X: 3.682: 1.634.443.681.630:2
19-01, 22:00 Stade Brestois 29 - RC Lens31%34%36%1: 2.32X: 3.112: 2.792.323.112.791:1
19-01, 22:00 FC Lorient - Clermont Foot53%28%19%1X71: 1.64X: 3.652: 4.401.643.654.401:1
19-01, 22:00 FC Sochaux - AS Nancy Lorraine37%36%26%1X1: 2.07X: 3.062: 3.322.073.063.321:0
19-01, 22:00 Tours FC - Chamois Niort FC36%35%28%1X1: 2.19X: 3.172: 2.962.193.172.962:1
19-01, 22:00 Valenciennes FC - AC Havre38%31%32%1: 2.84X: 3.052: 2.332.843.052.331:1
19-01, 22:00 US Orleans 45 - AJ Auxerre26%48%25%1X81: 2.89X: 2.902: 2.392.892.902.392:3
19-01, 22:00 US Quevilly Rouen - Gazelec Ajaccio43%31%27%1X1: 2.17X: 3.022: 3.142.173.023.140:2
19-01, 22:00 Cholet - Pau FC25%53%21%1X51: 2.34X: 3.032: 2.752.343.032.75 -
19-01, 22:00 Grenoble Foot - Boulogne Sur Mer50%36%14%1X61: 1.77X: 3.132: 4.231.773.134.231:2
19-01, 22:00 GS Consolat Marseille - FC Red Star 9316%45%39%X21: 3.69X: 3.002: 1.943.693.001.942:2
19-01, 22:00 FC Chambly - Concarneau35%47%18%1X51: 2.06X: 3.012: 3.312.063.013.310:2
19-01, 22:00 Lyon Duchere - Les Herbiers26%54%20%1X51: 2.29X: 2.852: 3.012.292.853.011:2
19-01, 22:00 AS Beziers - Sannois Saint-Gratien26%53%20%1X41: 2.26X: 2.972: 2.932.262.972.930:0
19-01, 22:00 Vitoria Setubal - Sporting CP16%14%70%21: 7.85X: 4.462: 1.377.854.461.371:1
19-01, 22:00 FC Utrecht - AZ Alkmaar38%27%36%121: 2.64X: 3.562: 2.382.643.562.381:1
19-01, 22:00 FC Dordrecht - Fortuna Sittard22%17%62%2101: 3.35X: 3.652: 1.863.353.651.863:0
19-01, 22:00 De Graafschap - Jong PSV Eindhoven48%15%37%12101: 1.63X: 3.962: 4.091.633.964.092:3
19-01, 22:00 Go Ahead Eagles - MVV Maastricht38%29%33%1: 2.26X: 3.382: 2.692.263.382.693:1
19-01, 22:00 FC Oss - Jong FC Utrecht67%15%18%11: 1.67X: 3.872: 3.961.673.873.962:0
19-01, 22:00 Almere City FC - NEC Nijmegen35%25%40%121: 3.30X: 3.542: 1.913.303.541.913:2
19-01, 22:00 FC Emmen - RKC Waalwijk54%27%19%1X81: 1.61X: 3.752: 4.511.613.754.512:1
19-01, 22:00 SC Telstar - FC Eindhoven49%17%35%1261: 2.06X: 3.672: 2.842.063.672.844:1
19-01, 22:00 KR Reykjavik - Vikingur Reykjavik45%44%11%1X1: 1.32X: 5.402: 5.251.325.405.252:2
19-01, 22:30 Rwanda - Equatorial Guinea61%20%19%151: 1.75X: 2.922: 4.611.752.924.611:0
19-01, 22:30 Royal Charleroi SC - Royal Mouscron-Peruwelz66%21%13%11: 1.68X: 3.612: 4.571.683.614.572:0
19-01, 22:30 Cercle Brugge - Lierse SK73%16%11%11: 1.49X: 3.762: 5.241.493.765.244:1
19-01, 22:30 Hertha BSC - Borussia Dortmund27%30%43%X21: 3.30X: 3.312: 2.203.303.312.201:1
19-01, 22:45 Derby County - Bristol City49%25%26%12101: 1.93X: 3.312: 3.861.933.313.860:0
19-01, 22:45 Newport County AFC - Crawley Town48%23%30%1281: 1.82X: 3.302: 4.031.823.304.032:1
19-01, 22:45 SM Caen - Olympique Marseille19%21%60%2101: 4.69X: 3.432: 1.744.693.431.740:2
19-01, 23:00 Getafe CF - Athletic Bilbao28%38%35%X21: 2.72X: 2.992: 2.792.722.992.792:2
19-01, 23:00 Granada CF - Real Zaragoza51%28%21%1X101: 1.66X: 3.472: 4.781.663.474.782:1
19-01, 23:00 Mexico - Jamaica55%8%37%171: 1.08X: 7.562: 13.871.087.5613.874:0
20-01, 00:00 FC Porto - CD Tondela75%12%14%11: 1.11X: 7.972: 19.261.117.9719.261:0
20-01, 01:00 Nautico PE - America PE34%19%46%1241: 2.52X: 3.162: 2.462.523.162.463:2
20-01, 01:30 USA - Nicaragua63%15%22%191: 1.01X: 11.002: 19.001.0111.0019.002:0
Прогнозы на футбол -   06-07-2018,   05-07-2018,   04-07-2018,

ru.zulubet.com

ZuluBet - прогнозы на футбол

ДатаФутбольные матчиПрогнозыПрогнозыКоэф­фи­циен­тыКоэффициентыРе­зуль­татРезультат
Хозяин - Гость1X21X2Про­гнозПрогноз1X21X2
18-09, 02:00 Cruzeiro MG - EC Bahia BA47%17%37%1281: 1.51X: 3.742: 6.231.513.746.231:0
18-09, 02:00 CS Cartagines - Liga Deportiva Alajuelense20%36%44%X21: 2.95X: 3.102: 2.182.953.102.182:2
18-09, 02:00 Olimpia Asuncion - Independiente FBC64%15%22%151: 1.43X: 3.942: 5.581.433.945.582:2
18-09, 02:00 CD Motagua - Real CD Espana45%35%21%1X1: 2.12X: 3.262: 2.842.123.262.842:1
18-09, 03:00 Aguilas Pereira - Deportivo Cali20%29%51%X251: 2.98X: 2.922: 2.272.982.922.270:1
18-09, 03:05 San Martin de San Juan - River Plate28%33%38%1: 2.81X: 3.002: 2.442.813.002.441:3
18-09, 03:30 Tiburones Rojos de Veracruz - Lobos B.U.A.P.25%27%48%X261: 2.39X: 3.172: 2.662.393.172.660:1
18-09, 03:30 Oriente Petrolero - Club Petrolero67%15%17%11: 1.45X: 3.862: 5.591.453.865.592:2
18-09, 04:10 Rubio Nu - General Diaz30%28%43%121: 2.79X: 2.982: 2.302.792.982.300:0
18-09, 05:00 Independiente Santa Fe - Deportivo Pasto67%17%16%11: 1.49X: 3.482: 6.211.493.486.211:0
18-09, 15:30 PS Tni - Persepam Madura United22%18%60%2101: 3.06X: 3.232: 1.953.063.231.952:3
18-09, 15:30 FC Kaisar Kyzylorda - FC Astana20%15%65%21: 6.25X: 4.032: 1.356.254.031.351:4
18-09, 16:00 Artsakh - FC Lori Vanadzor53%16%31%1241: 2.11X: 3.622: 2.632.113.622.630:1
18-09, 17:00 Georgia - Greece21%16%63%271: 26.00X: 9.522: 1.0126.009.521.011:1
18-09, 17:00 Poland - Russia67%23%10%11: 1.41X: 4.032: 5.761.414.035.762:2
18-09, 19:00 FCM Targu Mures - Chindia Targoviste41%13%46%1281: 5.24X: 4.452: 1.405.244.451.400:0
18-09, 19:30 FC Inter Turku - FC Lahti22%42%36%X21: 2.77X: 3.122: 2.392.773.122.391:6
18-09, 20:00 PAS Giannina FC - Panionios32%38%30%1: 2.33X: 2.832: 3.152.332.833.151:1
18-09, 20:00 Hapoel Ramat Gan - Hapoel Hadera60%25%15%171: 1.78X: 3.272: 3.831.783.273.831:1
18-09, 20:00 Beitar Tel Aviv Ramla - Hapoel Kfar Saba38%30%32%1: 2.73X: 3.102: 2.262.733.102.263:4
18-09, 20:00 Hapoel Afula - Hapoel Tel Aviv9%15%76%21: 6.78X: 3.822: 1.396.783.821.392:3
18-09, 20:00 Lechia Gdansk - Jagiellonia Bialystok49%29%22%1X101: 2.13X: 3.232: 3.322.133.233.323:3
18-09, 20:00 Apoel Nicosia FC - Anorthosis Famagusta FC52%29%19%1X101: 1.52X: 3.652: 4.951.523.654.950:1
18-09, 20:00 Apollon Limassol FC - Ermis Aradippou FC74%11%15%11: 1.21X: 5.102: 9.231.215.109.234:2
18-09, 20:00 Viktoria Pilsen - FC Fastav Zlin69%23%8%11: 1.34X: 4.482: 7.671.344.487.672:1
18-09, 20:30 FC Lokomotiv Moscow - FC Amkar Perm75%17%8%11: 1.47X: 3.522: 7.401.473.527.400:1
18-09, 20:45 FC Isloch - BATE Borisov19%14%67%21: 13.71X: 6.182: 1.1313.716.181.130:2
18-09, 21:00 Ludogorets Razgrad - PFK Botev Plovdiv63%20%17%1101: 1.17X: 5.702: 11.241.175.7011.242:1
18-09, 21:00 FC Nordsjalland - AGF Aarhus66%17%17%11: 1.87X: 3.542: 3.521.873.543.521:2
18-09, 21:00 Odds BK - Aalesunds FK65%17%18%11: 1.65X: 3.652: 4.751.653.654.753:2
18-09, 21:00 Ruch Chorzow - Gornik Leczna47%33%20%1X51: 2.18X: 3.152: 3.012.183.153.011:2
18-09, 21:00 Zenit St. Petersburg - FK UFA83%12%5%11: 1.22X: 5.132: 11.501.225.1311.503:0
18-09, 21:00 Helsingborgs IF - Varbergs Bois69%17%14%11: 1.70X: 3.542: 4.341.703.544.342:0
18-09, 21:00 Östers IF - Trelleborgs FF47%26%27%1291: 2.04X: 3.362: 3.212.043.363.210:1
18-09, 21:00 Varbergs GIF FK - Tenhults IF71%15%15%11: 1.56X: 4.022: 4.021.564.024.022:3
18-09, 21:00 IK Sleipner - Assyriska Norrkoping82%11%7%11: 1.20X: 5.442: 8.201.205.448.201:0
18-09, 21:00 Athletic United - GIF Sundsvall24%28%48%X261: 2.58X: 3.162: 2.592.583.162.591:2
18-09, 21:00 Besiktas JK - Torku Konyaspor77%14%9%11: 1.38X: 4.402: 7.211.384.407.212:0
18-09, 21:00 Eskisehirspor - Umraniyespor49%18%33%1281: 1.83X: 3.322: 3.541.833.323.541:1
18-09, 21:30 AFC Astra Giurgiu - FC Viitorul Constanta52%30%18%1X101: 2.04X: 3.042: 3.322.043.043.323:1
18-09, 21:30 FC Nottingen - SV Oberachern51%25%23%1X81: 1.14X: 6.752: 9.381.146.759.380:0
18-09, 22:00 Maccabi Netanya - Maccabi Tel Aviv24%16%60%251: 4.73X: 3.652: 1.574.733.651.572:3
18-09, 22:00 Portimonense SC - CD Feirense53%25%22%1X101: 2.02X: 3.182: 3.712.023.183.712:1
18-09, 22:00 Derby County - FC Everton35%17%48%1261: 3.24X: 3.562: 1.883.243.561.880:1
18-09, 22:00 Brighton & Hove Albion - Newcastle Utd21%28%50%X251: 2.78X: 3.462: 2.122.783.462.120:0
18-09, 22:00 Southampton FC - Stoke City56%28%17%151: 1.79X: 3.562: 3.551.793.563.553:0
18-09, 22:00 West Ham Utd - Liverpool FC17%17%66%21: 3.48X: 3.552: 1.823.483.551.820:2
18-09, 22:05 Chelsea FC - Manchester United42%17%40%121: 1.92X: 3.402: 3.271.923.403.272:2
18-09, 22:15 FBC Melgar - Alianza Atletico49%25%26%1271: 1.36X: 4.192: 6.351.364.196.352:0
18-09, 22:15 Wormatia Worms - 1. FC Saarbrücken22%15%63%271: 5.22X: 3.942: 1.465.223.941.461:4
18-09, 22:15 Iceland - Faroe Islands75%6%18%11: 1.01X: 9.522: 36.861.019.5236.868:0
18-09, 22:30 AS Avellino 1912 - FBC Unione Venezia46%35%19%1X101: 2.27X: 2.992: 3.182.272.993.181:1
18-09, 22:30 San Telmo - Estudiantes de Buenos Aires26%44%31%X21: 2.30X: 2.832: 3.022.302.833.022:1
18-09, 22:30 Heart of Midlothian - Celtic Glasgow13%38%49%X241: 4.39X: 3.862: 1.554.393.861.550:2
18-09, 22:45 Padova Calcio - Vicenza Calcio38%40%22%1X1: 2.37X: 2.942: 2.722.372.942.720:0
18-09, 22:45 RC Lens - US Quevilly Rouen58%26%16%1101: 1.53X: 3.722: 5.301.533.725.302:0
18-09, 23:00 RCD Espanyol Barcelona - RC Celta De Vigo28%39%32%1: 2.52X: 3.252: 2.822.523.252.822:1
19-09, 00:00 GD Chaves - Moreirense FC37%37%26%1X1: 2.13X: 3.112: 3.462.133.113.463:0
19-09, 00:30 UTC De Cajamarca - Comerciantes Unidos63%21%16%1101: 1.60X: 3.462: 4.651.603.464.652:0

ru.zulubet.com

ZuluBet - прогнозы на футбол

ДатаФутбольные матчиПрогнозыПрогнозыКоэф­фи­циен­тыКоэффициентыРе­зуль­татРезультат
Хозяин - Гость1X21X2Про­гнозПрогноз1X21X2
18-06, 02:15 Boca Juniors - Arsenal de Sarandi48%36%16%1X101: 1.75X: 3.352: 4.301.753.354.300:3
18-06, 02:30 Deportivo La Equidad - Independiente Santa Fe28%39%32%1: 2.60X: 3.002: 2.502.603.002.502:2
18-06, 03:00 Los Angeles Galaxy - Portland Timbers46%35%19%1X101: 1.70X: 3.402: 4.401.703.404.401:0
18-06, 15:00 USA - Japan61%19%19%121: 2.10X: 3.102: 3.002.103.103.004:1
18-06, 19:00 Kallithea FC Athen - Panachaiki 200550%28%22%1X101: 1.60X: 3.402: 4.501.603.404.502:2
18-06, 19:00 Kalloni AEL FC - Platanias Chanion41%34%24%1X1: 1.70X: 3.102: 4.301.703.104.300:0
18-06, 20:00 KSV 1919 - Inter Baku24%43%33%X21: 2.45X: 3.602: 2.202.453.602.201:0
18-06, 21:00 Enköpings SK - Dalkurd FF22%21%57%2101: 3.55X: 3.402: 1.803.553.401.800:0
18-06, 21:00 Väsby United - Vasalunds IF30%32%38%1: 2.75X: 3.102: 2.252.753.102.251:2
18-06, 22:45 Croatia - Spain12%33%55%2101: 8.20X: 3.402: 1.508.203.401.500:1
18-06, 22:45 Italy - Ireland63%21%16%1101: 1.35X: 4.702: 7.801.354.707.802:0
19-06, 01:00 Real Esppor Club - America25%24%51%12101: 5.90X: 4.002: 1.405.904.001.400:3
19-06, 01:10 CA Huracan - Gimnasia y Esgrima La Plata44%34%23%1X1: 1.90X: 3.202: 3.401.903.203.402:0

ru.zulubet.com

ZuluBet - прогнозы на футбол

ДатаФутбольные матчиПрогнозыПрогнозыКоэф­фи­циен­тыКоэффициентыРе­зуль­татРезультат
Хозяин - Гость1X21X2Про­гнозПрогноз1X21X2
04-06, 02:00 Ceara CE - Cruzeiro MG16%25%59%281: 3.79X: 3.082: 1.993.793.081.990:1
04-06, 02:00 CSD Macara - Barcelona Guayaquil22%42%36%X21: 2.72X: 3.012: 2.332.723.012.330:1
04-06, 02:30 Independiente Medellin - Deportes Tolima67%19%14%11: 1.75X: 3.212: 4.221.753.214.221:0
04-06, 02:45 Club Libertad Asuncion - Independiente FBC43%47%10%1X41: 1.38X: 4.112: 6.081.384.116.081:0
04-06, 03:00 Houston Dash - North Carolina Courage10%15%75%21: 5.95X: 3.992: 1.415.953.991.411:1
04-06, 04:30 Sporting Kansas City - NSC Minnesota Stars47%12%41%1261: 1.30X: 4.952: 7.601.304.957.604:1
04-06, 05:00 Seattle Reign FC - Orlando Pride44%23%33%121: 1.91X: 3.552: 3.091.913.553.090:0
04-06, 15:00 Finland - Montenegro53%19%29%1241: 3.01X: 3.192: 2.063.013.192.063:0
04-06, 15:30 Persipura Jayapura - PSM Makassar51%37%11%1X51: 1.44X: 3.882: 5.021.443.885.021:1
04-06, 17:30 PS Tni - Barito Putera25%18%57%241: 2.28X: 3.242: 2.482.283.242.481:0
04-06, 18:00 Cork City FC - Derry City FC70%18%12%11: 1.38X: 4.412: 7.131.384.417.134:2
04-06, 18:00 Cabinteely FC - Athlone Town AFC58%14%28%1101: 1.14X: 6.622: 13.341.146.6213.344:0
04-06, 18:30 India - Kenya40%34%26%1X1: 2.31X: 2.932: 2.802.312.932.803:0
04-06, 18:30 Feutcheu FC - Yaounde II FC65%21%14%11: 1.82X: 2.782: 4.121.822.784.121:0
04-06, 19:00 Armenia - Moldova50%27%23%1X101: 1.88X: 3.292: 4.081.883.294.080:0
04-06, 20:00 Shelbourne Dublin FC - Drogheda United FC51%23%25%12101: 2.21X: 3.312: 2.892.213.312.891:1
04-06, 20:00 Korsnäs FF - FC Kiisto30%14%56%281: 1.95X: 4.302: 2.601.954.302.601:1
04-06, 20:00 Finn Harps FC - Longford Town FC29%47%25%1X81: 2.69X: 3.082: 2.482.693.082.482:4
04-06, 20:00 Avaldsnes IL - Klepp40%21%38%121: 2.80X: 3.542: 2.042.803.542.041:2
04-06, 20:00 Start 2 - Egersund 254%27%19%1X81: 1.76X: 4.112: 3.121.764.113.128:0
04-06, 20:30 Horsholm Usserod IK - Hillerod36%20%45%121: 3.75X: 4.502: 1.553.754.501.551:1
04-06, 21:00 Donn - Uraedd FK60%18%22%1101: 1.50X: 4.382: 4.251.504.384.253:2
04-06, 21:00 Jonkopings Sodra - Athletic United32%32%35%1: 2.37X: 3.052: 2.862.373.052.860:0
04-06, 21:00 IFK Luleaa - Gällivare Malmberget68%10%22%11: 1.02X: 10.472: 14.791.0210.4714.794:0
04-06, 21:00 Lindsdals IF - IFK Berga25%12%63%2101: 7.26X: 4.832: 1.267.264.831.261:4
04-06, 21:00 Skjetten - Lillestrom SK 239%17%44%121: 4.65X: 4.412: 1.454.654.411.453:2
04-06, 21:00 IFK Trelleborg - IF Limhamn Bunkeflo31%41%29%1X1: 2.45X: 4.202: 2.052.454.202.052:2
04-06, 21:00 Frederikssund FB - Vanlose IF35%46%19%1X41: 1.70X: 4.752: 3.001.704.753.001:1
04-06, 21:30 FA 2000 - Ballerup Skovlunde Fodbold31%26%44%121: 1.90X: 4.102: 2.751.904.102.753:4
04-06, 21:45 Grei - Frigg Oslo FK37%23%40%121: 2.99X: 3.982: 1.842.993.981.840:5
04-06, 22:00 Slovakia - Morocco33%36%31%1: 2.89X: 2.882: 2.592.892.882.591:2
04-06, 22:00 Serbia - Chile38%34%28%1: 2.33X: 3.112: 3.042.333.113.040:1
04-06, 22:15 Cobh Ramblers - Galway FC35%22%43%121: 3.35X: 3.242: 2.033.353.242.030:0
04-06, 22:45 Italy - Netherlands44%31%25%1X1: 2.10X: 3.252: 3.392.103.253.391:1
04-06, 23:15 Fjolnir Reykjavik - Valur Reykjavik26%43%30%X21: 2.83X: 3.242: 2.142.833.242.140:2
04-06, 23:15 FH Hafnarfjordur - Keflavik IF61%22%17%1101: 1.40X: 4.032: 6.071.404.036.072:2
04-06, 23:15 UMF Grindavik - Fylkir Reykjavik53%18%29%12101: 2.22X: 3.262: 2.682.223.262.682:1
05-06, 00:00 Reynir Sandgerdi - Ulfarnir64%13%23%1101: 1.08X: 8.002: 12.001.088.0012.001:0
05-06, 01:00 Sol de America - General Diaz44%28%28%1X1: 2.15X: 3.182: 2.862.153.182.864:3

ru.zulubet.com

ZuluBet - прогнозы на футбол

ДатаФутбольные матчиПрогнозыПрогнозыКоэф­фи­циен­тыКоэффициентыРе­зуль­татРезультат
Хозяин - Гость1X21X2Про­гнозПрогноз1X21X2
01-03, 02:00 Metropolitanos FC - Trujillanos FC38%42%19%1X1: 2.20X: 2.922: 3.002.202.923.000:0
01-03, 02:00 Mineros De Guayana - Caracas FC38%34%29%1: 2.10X: 3.032: 3.092.103.033.092:0
01-03, 02:00 EC Sao Bernardo SP - Sao Carlos SP47%33%20%1X61: 2.21X: 3.062: 2.932.213.062.931:0
01-03, 03:45 Delfin SC - Bolivar50%24%26%1271: 1.83X: 3.232: 4.111.833.234.111:1
01-03, 03:45 Millonarios FC - Corinthians SP38%36%26%1X1: 2.13X: 2.842: 3.602.132.843.600:0
01-03, 03:45 Flamengo RJ - River Plate58%26%17%171: 2.03X: 3.042: 3.612.033.043.612:2
01-03, 04:00 Guadalajara Chivas - Cibao CF72%7%21%11: 1.01X: 8.872: 41.361.018.8741.365:0
01-03, 08:00 Jeonbuk Hyundai - Ulsan Hyundai FC60%28%12%161: 1.56X: 3.492: 4.941.563.494.942:0
01-03, 14:00 CD Nacional - UD Oliveirense57%24%19%1101: 1.61X: 3.502: 4.701.613.504.702:1
01-03, 14:00 Agsu - Sabah27%31%42%X21: 2.15X: 3.402: 2.652.153.402.650:1
01-03, 14:00 Anzhi Makhachkala - Rubin Kazan Youth45%31%24%1X1: 2.31X: 3.332: 2.402.313.332.401:1
01-03, 14:30 Pars Jonoubi Jam Bushehr - Zob Ahan FC27%43%30%X21: 2.69X: 2.762: 2.402.692.762.400:0
01-03, 14:30 Tractor Sazi Tabriz FC - Peykan32%40%28%1X1: 2.24X: 2.732: 2.962.242.732.960:1
01-03, 15:15 Esteghlal FC - Persepolis FC29%41%30%X21: 3.03X: 2.762: 2.183.032.762.181:0
01-03, 15:45 Wadi Degla SC - Al Ragaa48%39%13%1X81: 1.70X: 3.002: 4.771.703.004.772:3
01-03, 16:00 Club Africain - Sportive Zarzis80%14%6%11: 1.25X: 4.132: 9.491.254.139.494:0
01-03, 16:30 Al Nasr SC - Al Wasl64%22%14%181: 1.50X: 4.502: 4.201.504.504.204:0
01-03, 16:30 JS Kairouanaise - US Ben Guerdane59%20%21%161: 1.76X: 2.932: 4.171.762.934.172:0
01-03, 16:35 Ajman - Al Dhafra31%45%25%1X1: 1.90X: 3.302: 3.311.903.303.313:1
01-03, 16:45 Al Jazira Club - Al-Shabbab24%26%49%X291: 3.50X: 4.002: 1.703.504.001.701:1
01-03, 17:30 Bengaluru FC - Kerala Blasters FC49%22%30%12101: 1.98X: 3.222: 3.171.983.223.172:0
01-03, 18:00 El-Entag El-Harby - Al Nasr Cairo56%25%19%1101: 1.58X: 3.292: 5.131.583.295.131:1
01-03, 18:00 Smouha SC - Ismaily SC31%44%26%1X1: 2.48X: 2.792: 2.712.482.792.711:2
01-03, 18:00 Lekhwiya - Sadd SC49%26%25%1X81: 1.86X: 3.822: 3.021.863.823.024:3
01-03, 18:00 FK Neftchi Fargona - Nasaf Qarshi FC37%19%45%121: 7.50X: 4.302: 1.317.504.301.310:0
01-03, 19:15 AL AIN FC - Al Wahda SCC (VAE)48%33%19%1X71: 1.90X: 3.562: 3.101.903.563.106:2
01-03, 20:00 FC Nordsjalland - Silkeborg IF69%17%14%11: 1.42X: 4.542: 5.761.424.545.763:1
01-03, 20:00 Sonderjyske - Aalborg BK32%42%26%1X1: 2.35X: 3.032: 2.902.353.032.900:1
01-03, 20:10 Al Gharafa SC - Al Rayyan SC36%25%39%121: 3.07X: 3.572: 1.913.073.571.916:1
01-03, 20:30 Enppi Club - Al Mokawloon Al-Arab34%41%25%1X1: 2.33X: 2.812: 2.892.332.812.893:2
01-03, 20:30 Al Shabab KSA - AL Ittihad22%43%35%X21: 2.67X: 3.262: 2.232.673.262.233:0
01-03, 20:30 Al Ahli Jeddah - Al Taawon73%15%12%11: 1.51X: 3.852: 4.821.513.854.825:1
01-03, 20:30 Larissa - AEK Athens FC13%22%65%21: 5.25X: 2.962: 1.695.252.961.692:1
01-03, 20:30 Besiktas JK - Fenerbahce49%28%23%1X101: 1.87X: 3.362: 3.471.873.363.472:2
01-03, 21:30 CS Universitatea Craiova - Dinamo Bucharest35%36%29%1X1: 2.02X: 3.052: 3.362.023.053.36 -
01-03, 21:30 Betis Sevilla - Real Sociedad37%33%30%1: 2.59X: 3.542: 2.562.593.542.560:0
01-03, 21:50 Hapoel Haifa - Maccabi Haifa21%49%30%X2101: 2.74X: 2.952: 2.352.742.952.351:1
01-03, 22:00 FC Midtjylland - Bröndby IF36%39%25%1X1: 2.40X: 3.312: 2.632.403.312.630:1
01-03, 22:45 Arsenal FC - Manchester City20%23%57%2101: 4.20X: 4.082: 1.734.204.081.730:3
01-03, 23:00 SM Caen - Olympique Lyon15%19%66%21: 4.04X: 3.432: 1.784.043.431.781:0
01-03, 23:00 Union Deportiva Las Palmas - FC Barcelona15%12%74%21: 13.94X: 7.542: 1.1713.947.541.171:1
01-03, 23:30 Santa Cruz RN - Globo FC57%21%23%191: 1.57X: 3.452: 5.001.573.455.001:1
01-03, 23:30 Inti Gas Deportes - Sporting Cristal28%27%45%121: 2.40X: 3.252: 2.472.403.252.475:3
01-03, 23:30 CD Alaves - Levante UD61%23%16%1101: 1.81X: 3.372: 4.741.813.374.741:0
02-03, 00:00 England - France35%42%22%1X1: 2.43X: 2.912: 2.662.432.912.664:1
02-03, 01:15 Fluminense RJ - Avai SC68%17%15%11: 1.53X: 3.592: 5.371.533.595.371:2
02-03, 01:15 Internacional RS - Cianorte PR68%15%18%11: 1.34X: 4.112: 7.771.344.117.772:0
